Condominium properties in wîhkwêntôwin (Oliver), Edmonton
From OpenCondoDocs, the free condominium document library
The library lists 160 condominium plans in the wîhkwêntôwin (Oliver) neighbourhood of Edmonton, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 10011 110 Street NW | 10011 110 Street NW | 0121201 | 28 | 2000 |
| 10011 116 Street NW | 10011 116 Street NW | 7620380 | 125 | 1969 |
| 10011 117 Street NW | 10011 117 Street NW | 8823082 | 16 | 1962 |
| 10011 123 Street NW | 10011 123 Street NW | 8321881 | 106 | 1981 |
| 10015 119 Street NW | 10015 119 Street NW | CD4104 | 40 | 1971 |
| 10021 116 Street NW | 10021 116 Street NW | 0627884 | 44 | 1963 |
| 10023 110 Street NW | 10023 110 Street NW | 9926419 | 68 | 1999 |
| 10025 113 Street NW | 10025 113 Street NW | 7921366 | 62 | 1978 |
| 10025 115 Street NW | 10025 115 Street NW | 8722645 | 100 | 1968 |
| 10026 112 Street NW | 10026 112 Street NW | 7822367 | 18 | 1978 |
| 10028 119 Street NW | 10028 119 Street NW | 0524500 | 57 | 2004 |
| 10030 114 Street NW | 10030 114 Street NW | 8822489 | 94 | 1967 |
| 10032 113 Street NW | 10032 113 Street NW | 8122530 | 16 | 1981 |
| 10033 116 Street NW | 10033 116 Street NW | 0124768 | 29 | 2001 |
| 10045 117 Street NW (Plan 8121550) | 10045 117 Street NW | 8121550 | 131 | 1969 |
| 10045 117 Street NW (Plan 8521973) | 10045 117 Street NW | 8521973 | 4 | 1969 |
| 10046 110 Street NW | 10046 110 Street NW | 0227691 | 29 | 2002 |
| 10046 117 Street NW | 10046 117 Street NW | 0829959 | 53 | 2008 |
| 10050 112 Street NW | 10050 112 Street NW | 2520702 | 15 | 1984 |
| 10055 118 Street NW (Plan 0927089) | 10055 118 Street NW | 0927089 | 69 | 2009 |
| 10055 118 Street NW (Plan 1321593) | 10055 118 Street NW | 1321593 | 2 | 2009 |
| 10059 118 Street NW | 10059 118 Street NW | 1023350 | 2 | 2009 |
| 10123 112 Street NW | 10123 112 Street NW | 0521457 | 16 | 2004 |
| 10130 114 Street NW | 10130 114 Street NW | 9223463 | 68 | 1992 |
| 10135 116 Street NW | 10135 116 Street NW | CD10401 | 36 | 1973 |
| 10135 120 Street NW | 10135 120 Street NW | 0826730 | 51 | 1962 |
| 10138 116 Street NW | 10138 116 Street NW | 8022063 | 33 | 1979 |
| 10139 117 Street NW | 10139 117 Street NW | 8021098 | 54 | 1979 |
| 10140 115 Street NW | 10140 115 Street NW | 9123226 | 36 | 2000 |
| 10140 120 Street NW | 10140 120 Street NW | 9023695 | 142 | 1969 |
| 10142 111 Street NW | 10142 111 Street NW | 1022852 | 115 | 2009 |
| 10145 113 Street NW | 10145 113 Street NW | 0721273 | 32 | 1971 |
| 10145 114 Street NW | 10145 114 Street NW | 0225783 | 9 | 2002 |
| 10145 121 Street NW | 10145 121 Street NW | 8320218 | 158 | 1963 |
| 10147 112 Street NW | 10147 112 Street NW | 0424882 | 93 | 2004 |
| 10148 118 Street NW | 10148 118 Street NW | 7920789 | 50 | 1979 |
| 10150 117 Street NW | 10150 117 Street NW | 8722942 | 98 | 1974 |
| 10153 117 Street NW | 10153 117 Street NW | 0123652 | 60 | 1993 |
| 10155 114 Street NW | 10155 114 Street NW | 7820751 | 37 | 1977 |
| 10155 116 Street NW | 10155 116 Street NW | 8823021 | 122 | 1969 |
| 10160 114 Street NW | 10160 114 Street NW | 9023697 | 216 | 1979 |
| 10160 116 Street NW | 10160 116 Street NW | 9223678 | 102 | 1967 |
| 10160 119 Street NW | 10160 119 Street NW | 8120783 | 40 | 1980 |
| 10165 113 Street NW | 10165 113 Street NW | 0625033 | 31 | 1990 |
| 10171 119 Street NW | 10171 119 Street NW | 8422595 | 31 | 1981 |
| 10172 113 Street NW | 10172 113 Street NW | 0723040 | 8 | 1963 |
| 10172 118 Street NW | 10172 118 Street NW | 8321824 | 32 | 1982 |
| 10175 114 Street NW | 10175 114 Street NW | 8121886 | 95 | 1979 |
| 10178 117 Street NW | 10178 117 Street NW | 0225379 | 38 | 2002 |
| 10190 115 Street NW | 10190 115 Street NW | 0728931 | 15 | 1960 |
| 10207 115 Street NW | 10207 115 Street NW | 0727202 | 20 | 1965 |
| 10208 113 Street NW | 10208 113 Street NW | 8022529 | 37 | 1979 |
| 10208 120 Street NW | 10208 120 Street NW | 0021905 | 29 | 1999 |
| 10210 122 Street NW | 10210 122 Street NW | 0825273 | 20 | 1969 |
| 10215 115 Street NW | 10215 115 Street NW | 0826286 | 22 | 1966 |
| 10225 114 Street NW | 10225 114 Street NW | 0321632 | 16 | 1967 |
| 10225 117 Street NW | 10225 117 Street NW | 0627606 | 33 | 1987 |
| 10227 115 Street NW | 10227 115 Street NW | 1622608 | 19 | 2016 |
| 10230 114 Street NW | 10230 114 Street NW | 0627122 | 23 | 1985 |
| 10230 120 Street NW | 10230 120 Street NW | 9924809 | 29 | 1999 |
| 10230 122 Street NW | 10230 122 Street NW | 0728117 | 23 | 1979 |
| 10232 115 Street NW | 10232 115 Street NW | 0727990 | 24 | 2006 |
| 10235 112 Street NW | 10235 112 Street NW | 0825860 | 107 | 2007 |
| 10235 116 Street NW | 10235 116 Street NW | 0828737 | 15 | 2008 |
| 10249 119 Street NW | 10249 119 Street NW | 8020703 | 38 | 1979 |
| 10250 116 Street NW | 10250 116 Street NW | 7822526 | 38 | 1978 |
| 10255 117 Street NW | 10255 117 Street NW | 0724031 | 20 | 1969 |
| 10302 113 Street NW | 10302 113 Street NW | 9321093 | 4 | 1993 |
| 10305 116 Street NW | 10305 116 Street NW | 0725960 | 20 | 1968 |
| 10307 120 Street NW | 10307 120 Street NW | 1621568 | 5 | 2014 |
| 10308 114 Street NW | 10308 114 Street NW | 0221162 | 48 | 2002 |
| 10313 117 Street NW | 10313 117 Street NW | 9022146 | 4 | 1989 |
| 10315 115 Street NW | 10315 115 Street NW | 0726597 | 12 | 1967 |
| 10317 121 Street NW | 10317 121 Street NW | 9520125 | 9 | 1964 |
| 10319 120 Street NW | 10319 120 Street NW | 1522705 | 4 | 2014 |
| 10320 113 Street NW | 10320 113 Street NW | 7720017 | 24 | 1977 |
| 10320 121 Street NW | 10320 121 Street NW | 8120539 | 4 | 1980 |
| 10322 121 Street NW | 10322 121 Street NW | 8020851 | 4 | 1979 |
| 10324 119 Street NW | 10324 119 Street NW | 9322850 | 20 | 1970 |
| 10326 117 Street NW | 10326 117 Street NW | 0524105 | 20 | 1998 |
| 10330 113 Street NW | 10330 113 Street NW | 0024641 | 22 | 1973 |
| 10330 116 Street NW | 10330 116 Street NW | 8221227 | 41 | 1978 |
| 10333 112 Street NW | 10333 112 Street NW | 0924724 | 145 | 2008 |
| 10333 121 Street NW | 10333 121 Street NW | 9323115 | 143 | 1970 |
| 10335 117 Street NW | 10335 117 Street NW | 0721855 | 36 | 1973 |
| 10335 118 Street NW | 10335 118 Street NW | 7923147 | 35 | 1979 |
| 10342 121 Street NW | 10342 121 Street NW | 8120158 | 4 | 1980 |
| 10345 118 Street NW | 10345 118 Street NW | 8922055 | 31 | 1983 |
| 10345 123 Street NW | 10345 123 Street NW | 0626816 | 20 | 1986 |
| 10348 121 Street NW | 10348 121 Street NW | 8020783 | 4 | 1979 |
| 11025 Jasper Avenue NW | 11025 Jasper Avenue NW | 0120554 | 105 | 1980 |
| 11203 103A Avenue NW | 11203 103A Avenue NW | 0826638 | 39 | 2007 |
| 11219 103A Avenue NW | 11219 103A Avenue NW | 9423298 | 20 | 1971 |
| 11220 99 Avenue NW | 11220 99 Avenue NW | 8022630 | 50 | 1980 |
| 11221 99 Avenue NW | 11221 99 Avenue NW | 9926748 | 2 | 1999 |
| 11303 103 Avenue NW | 11303 103 Avenue NW | 0724458 | 19 | 1978 |
| 11307 99 Avenue NW | 11307 99 Avenue NW | 9121282 | 157 | 1970 |
| 11313 102 Avenue NW | 11313 102 Avenue NW | 7923143 | 7 | 1956 |
| 11316 103 Avenue NW | 11316 103 Avenue NW | 9321419 | 14 | 1993 |
| 11325 103 Avenue NW | 11325 103 Avenue NW | 1024834 | 14 | 1971 |
| 11338 102 Avenue NW | 11338 102 Avenue NW | 9220426 | 5 | 1991 |
| 11412 102 Avenue NW | 11412 102 Avenue NW | 9523126 | 5 | 1995 |
| 11415 100 Avenue NW | 11415 100 Avenue NW | 9420511 | 24 | 1993 |
| 11503 100 Avenue NW | 11503 100 Avenue NW | 8022431 | 89 | 1980 |
| 11514 102 Avenue NW | 11514 102 Avenue NW | 0321199 | 6 | 2003 |
| 11520 100 Avenue NW | 11520 100 Avenue NW | 1423244 | 2 | 1969 |
| 11618 100 Avenue NW | 11618 100 Avenue NW | 8121684 | 23 | 1981 |
| 11618 102 Avenue NW | 11618 102 Avenue NW | 8923180 | 4 | 1989 |
| 11640 103 Avenue NW | 11640 103 Avenue NW | 9220876 | 7 | 1992 |
| 11710 100 Avenue NW | 11710 100 Avenue NW | 9122441 | 66 | 1973 |
| 11716 100 Avenue NW | 11716 100 Avenue NW | 9421160 | 77 | 1993 |
| 11903 103 Avenue NW | 11903 103 Avenue NW | 0320639 | 7 | 2003 |
| 11930 100 Avenue NW | 11930 100 Avenue NW | 0840624 | 9 | 2008 |
| 11930 102 Avenue NW | 11930 102 Avenue NW | 8022737 | 7 | 1955 |
| 11960 100 Avenue NW | 11960 100 Avenue NW | 8620626 | 5 | 1977 |
| 12028 103 Avenue NW | 12028 103 Avenue NW | 9520231 | 44 | 1994 |
| 12121 Jasper Avenue NW | 12121 Jasper Avenue NW | 8122243 | 216 | 1975 |
| 12207 Jasper Avenue NW | 12207 Jasper Avenue NW | 0726886 | 45 | 1961 |
| 12225 Stony Plain Road NW | 12225 Stony Plain Road NW | 8321021 | 52 | 1972 |
| 12303 Jasper Avenue NW | 12303 Jasper Avenue NW | 7520736 | 118 | 1971 |
| 12304 103 Avenue NW | 12304 103 Avenue NW | 7520668 | 18 | 1962 |
| 12319 Jasper Avenue NW | 12319 Jasper Avenue NW | 9020918 | 48 | 1989 |
| 12331 Jasper Avenue NW | 12331 Jasper Avenue NW | CD5622 | 12 | 1971 |
| 9707 110 Street NW | 9707 110 Street NW | 0420538 | 1 | 2004 |
| 9734 111 Street NW | 9734 111 Street NW | 8522452 | 10 | 1985 |
| 9737 112 Street NW | 9737 112 Street NW | 7621302 | 80 | 1967 |
| 9741 110 Street NW | 9741 110 Street NW | 0023891 | 116 | 1999 |
| 9804 112 Street NW | 9804 112 Street NW | CD5727 | 6 | 1970 |
| 9816 112 Street NW | 9816 112 Street NW | 8320201 | 74 | 1963 |
| 9835 113 Street NW | 9835 113 Street NW | 9023143 | 120 | 1969 |
| 9905 112 Street NW | 9905 112 Street NW | 9421710 | 26 | 1993 |
| 9908 114 Street NW | 9908 114 Street NW | 7521572 | 49 | 1985 |
| 9910 111 Street NW | 9910 111 Street NW | 0523141 | 31 | 2004 |
| 9916 113 Street NW | 9916 113 Street NW | 8722944 | 104 | 1981 |
| 9916 114 Street NW | 9916 114 Street NW | 7721322 | 5 | 1976 |
| 9922 111 Street NW | 9922 111 Street NW | 2221843 | 178 | 2020 |
| 9929 113 Street NW | 9929 113 Street NW | 8421526 | 57 | 1981 |
| 9940 112 Street NW | 9940 112 Street NW | CD13442 | 42 | 1965 |
| 9955 114 Street NW | 9955 114 Street NW | 0321240 | 24 | 1947 |
| 9999 111 Street NW | 9999 111 Street NW | 0728561 | 125 | 1961 |
| Dorchester House | 9930 113 Street NW | 8722665 | 74 | 1969 |
| Grandin Court | 9828 112 Street NW | 0123123 | 62 | 2001 |
| Grosvenor House | 10045 118 Street NW | 7722911 | 52 | 1977 |
| Hyde Park (Plan CD2011) | 10160 115 Street NW | CD2011 | 96 | 1970 |
| Hyde Park (Plan CD6578) | 10160 115 Street NW | CD6578 | 1 | 1970 |
| Illuminada II | 11933 Jasper Avenue NW | 0822875 | 47 | 2006 |
| Luxor | 10346 117 Street NW | 0423552 | 29 | 2004 |
| Oliver Manor | 11217 103 Avenue NW | 7923127 | 33 | 1978 |
| Park Place | 10050 118 Street NW | 8221628 | 34 | 1981 |
| Rosedale Place | 9917 110 Street NW | 8321571 | 96 | 1981 |
| San Carlos Place | 10325 120 Street NW | 7521106 | 40 | 1972 |
| The Arcadia (Plan 8322264) | 10010 119 Street NW | 8322264 | 39 | 1981 |
| The Arcadia (Plan 8420848) | 10010 119 Street NW | 8420848 | 2 | 1981 |
| The Carlisle | 11826 100 Avenue NW | 8222325 | 39 | 1981 |
| The Fairmont | 11920 100 Avenue NW | CD1774 | 44 | 1970 |
| The Pearl | 11969 Jasper Avenue NW | 1520090 | 133 | 2015 |
| Tower on the Park (Plan 0523694) | 9715 110 Street NW | 0523694 | 98 | 1987 |
| Tower on the Park (Plan 0620697) | 9715 110 Street NW | 0620697 | 1 | 2004 |
| Westcliffe Arms | 9909 110 Street NW | CD6344 | 66 | 1972 |
| Westwind Estate | 9809 110 Street NW | 7723097 | 69 | 1977 |
Other neighbourhoods: condominium properties in Edmonton.
References
- City of Edmonton. "Property Information (Current Calendar Year)" and "Property Assessment Data (Current Calendar Year)". Edmonton Open Data Portal, Open Government Licence - Edmonton. Data as of October 30, 2026.