Condominium properties in Central Mcdougall, Edmonton
From OpenCondoDocs, the free condominium document library
The library lists 39 condominium plans in the Central Mcdougall neighbourhood of Edmonton, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 10115 108 Avenue NW | 10115 108 Avenue NW | 0720249 | 32 | 1965 |
| 10118 106 Avenue NW | 10118 106 Avenue NW | 0926265 | 62 | 2007 |
| 10207 107 Avenue NW | 10207 107 Avenue NW | 2520045 | 2 | 1973 |
| 10305 108 Avenue NW | 10305 108 Avenue NW | 1523288 | 20 | 1971 |
| 10405 108 Avenue NW | 10405 108 Avenue NW | 9023011 | 20 | 1972 |
| 10502 107 Avenue NW | 10502 107 Avenue NW | 9323176 | 7 | 1993 |
| 10548 101 Street NW | 10548 101 Street NW | 9422217 | 2 | 1993 |
| 10604 110 Avenue NW | 10604 110 Avenue NW | 8122959 | 17 | 1978 |
| 10617 107 Street NW | 10617 107 Street NW | 1024320 | 16 | 1978 |
| 10620 104 Street NW | 10620 104 Street NW | 9421571 | 25 | 1979 |
| 10620 105 Street NW | 10620 105 Street NW | 0727388 | 25 | 1968 |
| 10620 110 Avenue NW | 10620 110 Avenue NW | 1921809 | 4 | 2018 |
| 10624 103 Street NW | 10624 103 Street NW | 0727711 | 22 | 1959 |
| 10625 107 Avenue NW | 10625 107 Avenue NW | 0727854 | 12 | 1958 |
| 10625 Kingsway NW | 10625 Kingsway NW | 1124613 | 9 | 2006 |
| 10626 104 Street NW | 10626 104 Street NW | 0728581 | 16 | 1972 |
| 10631 105 Street NW | 10631 105 Street NW | 8622881 | 20 | 1972 |
| 10637 105 Street NW | 10637 105 Street NW | 0728530 | 12 | 1959 |
| 10640 108 Street NW | 10640 108 Street NW | 0728532 | 39 | 1965 |
| 10645 106 Street NW | 10645 106 Street NW | 7622150 | 6 | 1976 |
| 10705 103 Street NW | 10705 103 Street NW | 1322576 | 3 | 2012 |
| 10711 102 Street NW | 10711 102 Street NW | 0122128 | 3 | 1973 |
| 10711 103 Street NW | 10711 103 Street NW | 9321953 | 4 | 1970 |
| 10724 105 Street NW | 10724 105 Street NW | 0729092 | 20 | 1967 |
| 10729 104 Street NW | 10729 104 Street NW | 8923345 | 17 | 1966 |
| 10730 105 Street NW | 10730 105 Street NW | 0120841 | 20 | 1969 |
| 10740 105 Street NW | 10740 105 Street NW | 0625315 | 22 | 1973 |
| 10740 107 Street NW | 10740 107 Street NW | 0727292 | 21 | 1966 |
| 10743 107 Street NW | 10743 107 Street NW | 8123283 | 7 | 1981 |
| 10838 108 Street NW | 10838 108 Street NW | 8021143 | 41 | 1980 |
| 10842 107 Street NW | 10842 107 Street NW | 0220600 | 24 | 1980 |
| 10905 109 Street NW | 10905 109 Street NW | 0523712 | 16 | 2005 |
| 10909 106 Street NW (Plan 0320156) | 10909 106 Street NW | 0320156 | 81 | 2002 |
| 10909 106 Street NW (Plan 0324959) | 10909 106 Street NW | 0324959 | 65 | 2003 |
| 10917 109 Street NW | 10917 109 Street NW | 8223031 | 15 | 1979 |
| 11019 107 Street NW | 11019 107 Street NW | 8221769 | 27 | 1978 |
| 11026 106 Street NW | 11026 106 Street NW | 8120692 | 27 | 1979 |
| 11043 108 Street NW | 11043 108 Street NW | 7920037 | 15 | 1978 |
| Plan 0828785 | 0828785 | 0 | 1971 |
Other neighbourhoods: condominium properties in Edmonton.
References
- City of Edmonton. "Property Information (Current Calendar Year)" and "Property Assessment Data (Current Calendar Year)". Edmonton Open Data Portal, Open Government Licence - Edmonton. Data as of October 30, 2026.