Condominium properties in Britannia Youngstown, Edmonton

From OpenCondoDocs, the free condominium document library

The library lists 46 condominium plans in the Britannia Youngstown neighbourhood of Edmonton, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
100 Centennial Court NW100 Centennial Court NW82232541101973
10106 162 Street NW10106 162 Street NW0729428871981
10111 160 Street NW10111 160 Street NW0721910211980
10114 160 Street NW10114 160 Street NW1422426122016
10124 159 Street NW10124 159 Street NW0722238151980
10131 159 Street NW10131 159 Street NW0721917431981
10136 160 Street NW10136 160 Street NW8322921261983
10136 161 Street NW10136 161 Street NW8422619261981
10139 157 Street NW10139 157 Street NW8321762171981
10145 161 Street NW10145 161 Street NW0729154441981
10146 160 Street NW10146 160 Street NW052267222004
10148 160 Street NW10148 160 Street NW132467022013
10205 159 Street NW10205 159 Street NW062118122005
10207 159 Street NW10207 159 Street NW172297422017
10212 157 Street NW10212 157 Street NW172007622015
10231 163 Street NW10231 163 Street NW112396622010
10235 157 Street NW10235 157 Street NW202072722019
10237 163 Street NW10237 163 Street NW032512222003
10239 158 Street NW10239 158 Street NW112356622010
10241 157 Street NW10241 157 Street NW142320622013
10254 159 Street NW10254 159 Street NW052346822004
10311 157 Street NW10311 157 Street NW112073822010
10314 162 Street NW10314 162 Street NW122363522012
10315 162 Street NW10315 162 Street NW112419022010
10322 160 Street NW10322 160 Street NW102259422010
10325 157 Street NW10325 157 Street NW072802822006
10327 162 Street NW10327 162 Street NW072914022003
10329 160 Street NW10329 160 Street NW112080522010
10331 162 Street NW10331 162 Street NW122225022012
10332 161 Street NW10332 161 Street NW102426722009
10335 160 Street NW10335 160 Street NW112368222010
10336 161 Street NW10336 161 Street NW102428322009
15615 104 Avenue NW15615 104 Avenue NW042465922003
15625 103 Avenue NW15625 103 Avenue NW152243522014
15705 102 Avenue NW15705 102 Avenue NW162334552016
15805 104 Avenue NW15805 104 Avenue NW212111822012
15821 102 Avenue NW15821 102 Avenue NW012553142001
159 Street NW159 Street NW162069822015
15901 106 Avenue NW15901 106 Avenue NW142093122013
15905 104 Avenue NW15905 104 Avenue NW122187122011
15915 104 Avenue NW15915 104 Avenue NW222132242021
15916 103 Avenue NW15916 103 Avenue NW132396422012
16024 103 Avenue NW16024 103 Avenue NW082762722006
16106 102 Avenue NW16106 102 Avenue NW022263822002
16118 103 Avenue NW16118 103 Avenue NW032249522002
Victoria Gardens10616 156 Street NW0424677941970

Other neighbourhoods: condominium properties in Edmonton.

References

  1. City of Edmonton. "Property Information (Current Calendar Year)" and "Property Assessment Data (Current Calendar Year)". Edmonton Open Data Portal, Open Government Licence - Edmonton. Data as of October 30, 2026.