Condominium properties in Sunalta, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 83 condominium plans in the Sunalta neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 12 Av SW (Plan 1811780) | 12 Av SW | 1811780 | 2 | 2017 |
| 12 Av SW (Plan 9410762) | 12 Av SW | 9410762 | 4 | 1978 |
| 15 St SW (Plan 1512921) | 15 St SW | 1512921 | 4 | 2014 |
| 15 St SW (Plan 1710517) | 15 St SW | 1710517 | 3 | 2015 |
| 1512 15 Av SW | 1512 15 Av SW | 9110055 | 23 | 1969 |
| 1512 16 Av SW | 1512 16 Av SW | 7910845 | 16 | 1978 |
| 1515 11 Av SW | 1515 11 Av SW | 0513926 | 12 | 2005 |
| 1516 11 Av SW | 1516 11 Av SW | 9410970 | 9 | 1994 |
| 1524 15 Av SW | 1524 15 Av SW | 0511631 | 16 | 1969 |
| 1528 11 Av SW | 1528 11 Av SW | 9210679 | 38 | 1982 |
| 1530 15 Av SW | 1530 15 Av SW | 9010660 | 16 | 1968 |
| 1530 16 Av SW | 1530 16 Av SW | 0511612 | 20 | 1977 |
| 1534 15 Av SW | 1534 15 Av SW | 0710263 | 16 | 1968 |
| 1540 17 Av SW | 1540 17 Av SW | 0112266 | 36 | 2000 |
| 16 Av SW (Plan 1712501) | 16 Av SW | 1712501 | 4 | 2017 |
| 16 Av SW (Plan 9011785) | 16 Av SW | 9011785 | 7 | 1990 |
| 16 St SW (Plan 0411660) | 16 St SW | 0411660 | 8 | 2004 |
| 1602 11 Av SW | 1602 11 Av SW | 8210520 | 50 | 1980 |
| 1604 15 St SW | 1604 15 St SW | 8211596 | 24 | 1959 |
| 1605 12 Av SW | 1605 12 Av SW | 1610468 | 4 | 2013 |
| 1605 16 Av SW | 1605 16 Av SW | 8210170 | 10 | 1980 |
| 1607 11 Av SW | 1607 11 Av SW | 9012526 | 14 | 1990 |
| 1608 12 Av SW | 1608 12 Av SW | 0011739 | 8 | 1999 |
| 1608 16 Av SW | 1608 16 Av SW | 7710736 | 5 | 1976 |
| 1609 13 Av SW | 1609 13 Av SW | 1711996 | 3 | 2014 |
| 1612 14 Av SW | 1612 14 Av SW | 0814512 | 16 | 1961 |
| 1613 11 Av SW (Plan 0712083) | 1613 11 Av SW | 0712083 | 15 | 1979 |
| 1613 11 Av SW (Plan 1611593) | 1613 11 Av SW | 1611593 | 2 | 1979 |
| 1615 13 Av SW | 1615 13 Av SW | 8311217 | 7 | 1982 |
| 1618 15 Av SW | 1618 15 Av SW | 1810016 | 4 | 2017 |
| 1625 11 Av SW | 1625 11 Av SW | 9411372 | 11 | 1971 |
| 1625 14 Av SW | 1625 14 Av SW | 8010040 | 17 | 1978 |
| 1625 15 Av SW | 1625 15 Av SW | 9010374 | 7 | 1990 |
| 1626 14 Av SW | 1626 14 Av SW | 9912677 | 28 | 1968 |
| 1632 14 Av SW | 1632 14 Av SW | 0812200 | 5 | 2008 |
| 1633 11 Av SW | 1633 11 Av SW | 0713883 | 14 | 1962 |
| 1703 11 Av SW | 1703 11 Av SW | 0312872 | 11 | 1973 |
| 1706 11 Av SW | 1706 11 Av SW | 0611464 | 16 | 1971 |
| 1710 11 Av SW | 1710 11 Av SW | 9610848 | 18 | 1976 |
| 1719 11 Av SW | 1719 11 Av SW | 9610645 | 14 | 1978 |
| 1721 12 Av SW | 1721 12 Av SW | 2011734 | 2 | 2017 |
| 1733 12 Av SW | 1733 12 Av SW | 1910536 | 2 | 2018 |
| 1734 11 Av SW | 1734 11 Av SW | 1910114 | 12 | 2017 |
| 1735 11 Av SW | 1735 11 Av SW | 8310301 | 53 | 1982 |
| 1736 13 Av SW | 1736 13 Av SW | 0711434 | 12 | 1960 |
| 1802 11 Av SW | 1802 11 Av SW | 8110290 | 8 | 1979 |
| 1809 11 Av SW | 1809 11 Av SW | 0311181 | 8 | 1976 |
| 1810 11 Av SW | 1810 11 Av SW | 9510257 | 39 | 1982 |
| 1815 11 Av SW | 1815 11 Av SW | 9911015 | 6 | 1998 |
| 1817 11 Av SW | 1817 11 Av SW | 9710422 | 10 | 1976 |
| 1818 11 Av SW | 1818 11 Av SW | 0411574 | 6 | 2004 |
| 1819 12 Av SW | 1819 12 Av SW | 7610750 | 4 | 1975 |
| 1821 11 Av SW | 1821 11 Av SW | 8210195 | 10 | 1980 |
| 1824 11 Av SW | 1824 11 Av SW | 9210442 | 8 | 1978 |
| 1826 11 Av SW | 1826 11 Av SW | 9610243 | 10 | 1980 |
| 1828 12 Av SW | 1828 12 Av SW | 0613372 | 20 | 1978 |
| 1829 11 Av SW | 1829 11 Av SW | 0111359 | 21 | 1977 |
| 1833 11 Av SW | 1833 11 Av SW | 0410271 | 11 | 2004 |
| 1836 12 Av SW | 1836 12 Av SW | 0613371 | 20 | 1978 |
| 19 St SW (Plan 1511473) | 19 St SW | 1511473 | 4 | 2014 |
| 19 St SW (Plan 1710055) | 19 St SW | 1710055 | 4 | 2015 |
| 1905 11 Av SW | 1905 11 Av SW | 0712453 | 8 | 1976 |
| 1908 11 Av SW | 1908 11 Av SW | 0714834 | 10 | 1971 |
| 1913 11 Av SW | 1913 11 Av SW | 0815692 | 20 | 1977 |
| 1920 11 Av SW | 1920 11 Av SW | 1710873 | 31 | 2014 |
| 1937 11 Av SW | 1937 11 Av SW | 1011565 | 8 | 1975 |
| 2002 11 Av SW | 2002 11 Av SW | 0510375 | 8 | 1977 |
| 2006 11 Av SW | 2006 11 Av SW | 0714108 | 11 | 1977 |
| 2006 12 Av SW | 2006 12 Av SW | 1211098 | 4 | 2012 |
| 2010 11 Av SW | 2010 11 Av SW | 0714038 | 11 | 1977 |
| 2020 11 Av SW | 2020 11 Av SW | 0713092 | 20 | 1971 |
| 2022 11 Av SW | 2022 11 Av SW | 0815048 | 8 | 1977 |
| Plan 0210024 | 0210024 | 0 | 1957 | |
| Plan 0913611 | 0913611 | 0 | ||
| Plan 5380V | 5380V | 0 | ||
| Plan 5700AG | 5700AG | 0 | 1973 | |
| Plan 8111692 | 8111692 | 0 | 1981 | |
| Plan 8610632 | 8610632 | 0 | ||
| Plan 86LK | 86LK | 0 | ||
| Plan 917LK | 917LK | 0 | 1947 | |
| Plan 9812424 | 9812424 | 0 | 1998 | |
| Sunalta Manor | 1110 17 St SW | 0311993 | 24 | 2003 |
| Vogue | 1108 15 St SW | 0512684 | 32 | 2005 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.