Condominium properties in South Calgary, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 103 condominium plans in the South Calgary neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
15 St SW (Plan 1310116)15 St SW131011642012
15 St SW (Plan 1611271)15 St SW161127132014
15 St SW (Plan 1711702)15 St SW171170242014
15 St SW (Plan 1911628)15 St SW1911628122018
15 St SW (Plan 2011296)15 St SW201129662018
1505 27 Av SW1505 27 Av SW0111647251999
1510 30 Av SW1510 30 Av SW1910890302016
1513 26 Av SW1513 26 Av SW7810035211977
1515 28 Av SW1515 28 Av SW011204951999
1520 27 Av SW1520 27 Av SW061290442006
1521 26 Av SW1521 26 Av SW1512592392015
1521 28 Av SW1521 28 Av SW161059142014
1524 28 Av SW1524 28 Av SW201194032019
1526 27 Av SW1526 27 Av SW991084041998
1529 26 Av SW1529 26 Av SW791055891978
1529 28 Av SW1529 28 Av SW141264942013
1530 29 Av SW1530 29 Av SW151327442014
1535 28 Av SW1535 28 Av SW0813036111953
1536 29 Av SW1536 29 Av SW231123142022
1538 34 Av SW1538 34 Av SW191112642017
1540 34 Av SW1540 34 Av SW091386542008
16 St SW (Plan 0913952)16 St SW091395252009
16 St SW (Plan 1512471)16 St SW151247142014
16 St SW (Plan 2110979)16 St SW211097972020
16 St SW (Plan 8111063)16 St SW811106341981
16 St SW (Plan 9410068)16 St SW941006841994
16 St SW (Plan 9712450)16 St SW971245051997
1603 26 Av SW1603 26 Av SW0714496121978
1603 27 Av SW1603 27 Av SW781105151978
1604 27 Av SW1604 27 Av SW941118451994
1606 34 Av SW1606 34 Av SW811156471981
1607 26 Av SW1607 26 Av SW9112497111982
1607 27 Av SW1607 27 Av SW971180241992
1611 26 Av SW1611 26 Av SW091212562009
1611 28 Av SW1611 28 Av SW1513175172014
1617 26 Av SW1617 26 Av SW0715987141962
1618 28 Av SW1618 28 Av SW081386251963
1619 27 Av SW1619 27 Av SW081093142008
1619 28 Av SW1619 28 Av SW901125441979
1620 27 Av SW1620 27 Av SW031009582003
1622 28 Av SW1622 28 Av SW081545071981
1623 27 Av SW1623 27 Av SW081093442008
1626 29 Av SW1626 29 Av SW061037342006
1629 27 Av SW1629 27 Av SW041217642004
1631 28 Av SW1631 28 Av SW0410557422004
1632 27 Av SW1632 27 Av SW821132951977
1633 26 Av SW1633 26 Av SW8010267151978
1634 29 Av SW1634 29 Av SW951097681994
17 St SW (Plan 0910494)17 St SW091049442009
17 St SW (Plan 1413046)17 St SW141304642012
17 St SW (Plan 2111279)17 St SW211127962019
1705 33 Av SW1705 33 Av SW181008542015
1707 27 Av SW1707 27 Av SW121136182012
1710 28 Av SW1710 28 Av SW2111726122020
1717 27 Av SW1717 27 Av SW0912040162007
1717 28 Av SW1717 28 Av SW041189661979
1722 34 Av SW1722 34 Av SW771120841977
1724 27 Av SW1724 27 Av SW081413482008
1733 27 Av SW1733 27 Av SW9212388291992
1734 29 Av SW1734 29 Av SW841025041973
18 St SW (Plan 2011311)18 St SW201131142019
18 St SW (Plan 8311685)18 St SW831168541981
1805 26 Av SW1805 26 Av SW0815279302006
1806 29 Av SW1806 29 Av SW071117041969
1808 27 Av SW1808 27 Av SW1611247142014
1814 29 Av SW1814 29 Av SW071364042006
1815 26 Av SW1815 26 Av SW0213210162002
1815 27 Av SW1815 27 Av SW931034541992
1816 34 Av SW1816 34 Av SW121099642012
1819 27 Av SW1819 27 Av SW1410385122012
1820 34 Av SW1820 34 Av SW041462942004
1824 34 Av SW1824 34 Av SW181121042016
1825 27 Av SW1825 27 Av SW241057042022
1832 34 Av SW1832 34 Av SW131265442012
1840 27 Av SW1840 27 Av SW021361642002
1904 28 Av SW1904 28 Av SW071222861957
1905 27 Av SW1905 27 Av SW0912866172007
1908 28 Av SW1908 28 Av SW071222761957
1914 34 Av SW1914 34 Av SW051269752005
20 St SW (Plan 1612846)20 St SW161284642015
20 St SW (Plan 2510079)20 St SW251007942023
2020 27 Av SW2020 27 Av SW111370942011
2031 26 Av SW2031 26 Av SW051021142005
2036 27 Av SW2036 27 Av SW071358341969
2212 34 Av SW2212 34 Av SW9912451421998
2234 34 Av SW2234 34 Av SW771161441977
2420 34 Av SW2420 34 Av SW0614003742006
2440 34 Av SW2440 34 Av SW0312756372003
2717 17 St SW2717 17 St SW161228172014
28 Av SW (Plan 1310080)28 Av SW1310080102013
28 Av SW (Plan 9811789)28 Av SW981178921983
2815 17 St SW2815 17 St SW1612065131974
29 Av SW (Plan 8311142)29 Av SW831114221983
29 Av SW (Plan 8811174)29 Av SW881117421988
2905 16 St SW2905 16 St SW1210078202012
34 Av SW (Plan 1412148)34 Av SW141214842013
34 Av SW (Plan 9611928)34 Av SW961192841996
34 Av SW (Plan 9810965)34 Av SW981096541997
34 Av SW (Plan 9812640)34 Av SW981264041998
3410 20 St SW3410 20 St SW0914903522009
Avenue 333450 19 St SW1810614362016
Coco3375 15 St SW1911842742018
Residences of King Edward3030 17 St SW1911485182016

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.