Condominium properties in South Calgary, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 103 condominium plans in the South Calgary neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 15 St SW (Plan 1310116) | 15 St SW | 1310116 | 4 | 2012 |
| 15 St SW (Plan 1611271) | 15 St SW | 1611271 | 3 | 2014 |
| 15 St SW (Plan 1711702) | 15 St SW | 1711702 | 4 | 2014 |
| 15 St SW (Plan 1911628) | 15 St SW | 1911628 | 12 | 2018 |
| 15 St SW (Plan 2011296) | 15 St SW | 2011296 | 6 | 2018 |
| 1505 27 Av SW | 1505 27 Av SW | 0111647 | 25 | 1999 |
| 1510 30 Av SW | 1510 30 Av SW | 1910890 | 30 | 2016 |
| 1513 26 Av SW | 1513 26 Av SW | 7810035 | 21 | 1977 |
| 1515 28 Av SW | 1515 28 Av SW | 0112049 | 5 | 1999 |
| 1520 27 Av SW | 1520 27 Av SW | 0612904 | 4 | 2006 |
| 1521 26 Av SW | 1521 26 Av SW | 1512592 | 39 | 2015 |
| 1521 28 Av SW | 1521 28 Av SW | 1610591 | 4 | 2014 |
| 1524 28 Av SW | 1524 28 Av SW | 2011940 | 3 | 2019 |
| 1526 27 Av SW | 1526 27 Av SW | 9910840 | 4 | 1998 |
| 1529 26 Av SW | 1529 26 Av SW | 7910558 | 9 | 1978 |
| 1529 28 Av SW | 1529 28 Av SW | 1412649 | 4 | 2013 |
| 1530 29 Av SW | 1530 29 Av SW | 1513274 | 4 | 2014 |
| 1535 28 Av SW | 1535 28 Av SW | 0813036 | 11 | 1953 |
| 1536 29 Av SW | 1536 29 Av SW | 2311231 | 4 | 2022 |
| 1538 34 Av SW | 1538 34 Av SW | 1911126 | 4 | 2017 |
| 1540 34 Av SW | 1540 34 Av SW | 0913865 | 4 | 2008 |
| 16 St SW (Plan 0913952) | 16 St SW | 0913952 | 5 | 2009 |
| 16 St SW (Plan 1512471) | 16 St SW | 1512471 | 4 | 2014 |
| 16 St SW (Plan 2110979) | 16 St SW | 2110979 | 7 | 2020 |
| 16 St SW (Plan 8111063) | 16 St SW | 8111063 | 4 | 1981 |
| 16 St SW (Plan 9410068) | 16 St SW | 9410068 | 4 | 1994 |
| 16 St SW (Plan 9712450) | 16 St SW | 9712450 | 5 | 1997 |
| 1603 26 Av SW | 1603 26 Av SW | 0714496 | 12 | 1978 |
| 1603 27 Av SW | 1603 27 Av SW | 7811051 | 5 | 1978 |
| 1604 27 Av SW | 1604 27 Av SW | 9411184 | 5 | 1994 |
| 1606 34 Av SW | 1606 34 Av SW | 8111564 | 7 | 1981 |
| 1607 26 Av SW | 1607 26 Av SW | 9112497 | 11 | 1982 |
| 1607 27 Av SW | 1607 27 Av SW | 9711802 | 4 | 1992 |
| 1611 26 Av SW | 1611 26 Av SW | 0912125 | 6 | 2009 |
| 1611 28 Av SW | 1611 28 Av SW | 1513175 | 17 | 2014 |
| 1617 26 Av SW | 1617 26 Av SW | 0715987 | 14 | 1962 |
| 1618 28 Av SW | 1618 28 Av SW | 0813862 | 5 | 1963 |
| 1619 27 Av SW | 1619 27 Av SW | 0810931 | 4 | 2008 |
| 1619 28 Av SW | 1619 28 Av SW | 9011254 | 4 | 1979 |
| 1620 27 Av SW | 1620 27 Av SW | 0310095 | 8 | 2003 |
| 1622 28 Av SW | 1622 28 Av SW | 0815450 | 7 | 1981 |
| 1623 27 Av SW | 1623 27 Av SW | 0810934 | 4 | 2008 |
| 1626 29 Av SW | 1626 29 Av SW | 0610373 | 4 | 2006 |
| 1629 27 Av SW | 1629 27 Av SW | 0412176 | 4 | 2004 |
| 1631 28 Av SW | 1631 28 Av SW | 0410557 | 42 | 2004 |
| 1632 27 Av SW | 1632 27 Av SW | 8211329 | 5 | 1977 |
| 1633 26 Av SW | 1633 26 Av SW | 8010267 | 15 | 1978 |
| 1634 29 Av SW | 1634 29 Av SW | 9510976 | 8 | 1994 |
| 17 St SW (Plan 0910494) | 17 St SW | 0910494 | 4 | 2009 |
| 17 St SW (Plan 1413046) | 17 St SW | 1413046 | 4 | 2012 |
| 17 St SW (Plan 2111279) | 17 St SW | 2111279 | 6 | 2019 |
| 1705 33 Av SW | 1705 33 Av SW | 1810085 | 4 | 2015 |
| 1707 27 Av SW | 1707 27 Av SW | 1211361 | 8 | 2012 |
| 1710 28 Av SW | 1710 28 Av SW | 2111726 | 12 | 2020 |
| 1717 27 Av SW | 1717 27 Av SW | 0912040 | 16 | 2007 |
| 1717 28 Av SW | 1717 28 Av SW | 0411896 | 6 | 1979 |
| 1722 34 Av SW | 1722 34 Av SW | 7711208 | 4 | 1977 |
| 1724 27 Av SW | 1724 27 Av SW | 0814134 | 8 | 2008 |
| 1733 27 Av SW | 1733 27 Av SW | 9212388 | 29 | 1992 |
| 1734 29 Av SW | 1734 29 Av SW | 8410250 | 4 | 1973 |
| 18 St SW (Plan 2011311) | 18 St SW | 2011311 | 4 | 2019 |
| 18 St SW (Plan 8311685) | 18 St SW | 8311685 | 4 | 1981 |
| 1805 26 Av SW | 1805 26 Av SW | 0815279 | 30 | 2006 |
| 1806 29 Av SW | 1806 29 Av SW | 0711170 | 4 | 1969 |
| 1808 27 Av SW | 1808 27 Av SW | 1611247 | 14 | 2014 |
| 1814 29 Av SW | 1814 29 Av SW | 0713640 | 4 | 2006 |
| 1815 26 Av SW | 1815 26 Av SW | 0213210 | 16 | 2002 |
| 1815 27 Av SW | 1815 27 Av SW | 9310345 | 4 | 1992 |
| 1816 34 Av SW | 1816 34 Av SW | 1210996 | 4 | 2012 |
| 1819 27 Av SW | 1819 27 Av SW | 1410385 | 12 | 2012 |
| 1820 34 Av SW | 1820 34 Av SW | 0414629 | 4 | 2004 |
| 1824 34 Av SW | 1824 34 Av SW | 1811210 | 4 | 2016 |
| 1825 27 Av SW | 1825 27 Av SW | 2410570 | 4 | 2022 |
| 1832 34 Av SW | 1832 34 Av SW | 1312654 | 4 | 2012 |
| 1840 27 Av SW | 1840 27 Av SW | 0213616 | 4 | 2002 |
| 1904 28 Av SW | 1904 28 Av SW | 0712228 | 6 | 1957 |
| 1905 27 Av SW | 1905 27 Av SW | 0912866 | 17 | 2007 |
| 1908 28 Av SW | 1908 28 Av SW | 0712227 | 6 | 1957 |
| 1914 34 Av SW | 1914 34 Av SW | 0512697 | 5 | 2005 |
| 20 St SW (Plan 1612846) | 20 St SW | 1612846 | 4 | 2015 |
| 20 St SW (Plan 2510079) | 20 St SW | 2510079 | 4 | 2023 |
| 2020 27 Av SW | 2020 27 Av SW | 1113709 | 4 | 2011 |
| 2031 26 Av SW | 2031 26 Av SW | 0510211 | 4 | 2005 |
| 2036 27 Av SW | 2036 27 Av SW | 0713583 | 4 | 1969 |
| 2212 34 Av SW | 2212 34 Av SW | 9912451 | 42 | 1998 |
| 2234 34 Av SW | 2234 34 Av SW | 7711614 | 4 | 1977 |
| 2420 34 Av SW | 2420 34 Av SW | 0614003 | 74 | 2006 |
| 2440 34 Av SW | 2440 34 Av SW | 0312756 | 37 | 2003 |
| 2717 17 St SW | 2717 17 St SW | 1612281 | 7 | 2014 |
| 28 Av SW (Plan 1310080) | 28 Av SW | 1310080 | 10 | 2013 |
| 28 Av SW (Plan 9811789) | 28 Av SW | 9811789 | 2 | 1983 |
| 2815 17 St SW | 2815 17 St SW | 1612065 | 13 | 1974 |
| 29 Av SW (Plan 8311142) | 29 Av SW | 8311142 | 2 | 1983 |
| 29 Av SW (Plan 8811174) | 29 Av SW | 8811174 | 2 | 1988 |
| 2905 16 St SW | 2905 16 St SW | 1210078 | 20 | 2012 |
| 34 Av SW (Plan 1412148) | 34 Av SW | 1412148 | 4 | 2013 |
| 34 Av SW (Plan 9611928) | 34 Av SW | 9611928 | 4 | 1996 |
| 34 Av SW (Plan 9810965) | 34 Av SW | 9810965 | 4 | 1997 |
| 34 Av SW (Plan 9812640) | 34 Av SW | 9812640 | 4 | 1998 |
| 3410 20 St SW | 3410 20 St SW | 0914903 | 52 | 2009 |
| Avenue 33 | 3450 19 St SW | 1810614 | 36 | 2016 |
| Coco | 3375 15 St SW | 1911842 | 74 | 2018 |
| Residences of King Edward | 3030 17 St SW | 1911485 | 18 | 2016 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.