Condominium properties in Seton, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 40 condominium plans in the Seton neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
138 Seton Ps SE138 Seton Ps SE19103151072018
19489 Main St SE19489 Main St SE21108351572019
19500 37 St SE (Plan 1811810)19500 37 St SE1811810162017
19500 37 St SE (Plan 1812320)19500 37 St SE1812320162018
19500 37 St SE (Plan 1910101)19500 37 St SE1910101142018
19500 37 St SE (Plan 1911055)19500 37 St SE191105582018
19621 40 St SE19621 40 St SE19107991682018
20 Seton Pa SE20 Seton Pa SE18108211422016
2000 (Plan 2311612)200 Seton Ci SE2311612642022
2000 (Plan 2410727)200 Seton Ci SE2410727562022
20295 Seton Wy SE20295 Seton Wy SE2410969592023
20583 Seton Wy SE20583 Seton Wy SE2210175162021
220 Seton Gv SE220 Seton Gv SE23104491412022
230 Seton Ps SE230 Seton Ps SE19108081652018
3000 (Plan 2210601)200 Seton Ci SE2210601642020
37 St SE37 St SE1811809162017
3700 Seton Av SE (Plan 2510692)3700 Seton Av SE2510692952024
3700 Seton Av SE (Plan 2510890)3700 Seton Av SE2510890992024
380 Seton Vi SE380 Seton Vi SE23112756
4000 (Plan 2211412)200 Seton Ci SE2211412562021
4000 (Plan 2410307)200 Seton Ci SE2410307642022
404 Seton Ci SE404 Seton Ci SE2311396122022
4150 Seton Dr SE4150 Seton Dr SE1911376952018
4250 Seton Dr SE4250 Seton Dr SE1911002632018
432 Seton Ci SE432 Seton Ci SE2310070162022
4350 Seton Dr SE4350 Seton Dr SE1910560952018
48 St SE (Plan 2310304)48 St SE2310304842022
5000200 Seton Ci SE2311015642022
550 Seton Ci SE550 Seton Ci SE2411870942023
562 Seton Ci SE562 Seton Ci SE24110851062023
Plan 181032818103280
ZEN Abrio (Plan 2310090)474 Seton Ci SE2310090262022
ZEN Abrio (Plan 2312075)474 Seton Ci SE2312075102022
ZEN Abrio (Plan 2312270)474 Seton Ci SE231227082022
ZEN Abrio (Plan 2411165)474 Seton Ci SE2411165162022
ZEN Sequel (Plan 2011710)338 Seton Ci SE2011710122019
ZEN Sequel (Plan 2011811)338 Seton Ci SE2011811162018
ZEN Sequel (Plan 2110325)338 Seton Ci SE2110325162020
ZEN Sequel (Plan 2111479)338 Seton Ci SE2111479162020
ZEN Sequel (Plan 2211487)338 Seton Ci SE2211487202021

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.