Condominium properties in Mission, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 70 condominium plans in the Mission neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1 St SW (Plan 1410981)1 St SW1410981102011
1 St SW (Plan 9913210)1 St SW991321051999
104 24 Av SW104 24 Av SW0313083241971
105 23 Av SW105 23 Av SW0714401241960
105 24 Av SW105 24 Av SW9612485121995
108 25 Av SW108 25 Av SW0914544332007
110 24 Av SW110 24 Av SW9112377271969
112 23 Av SW112 23 Av SW0211296281970
115 23 Av SW115 23 Av SW0810356161962
117 23 Av SW117 23 Av SW9913532161966
120 18 Av SW120 18 Av SW1711229512015
120 24 Av SW120 24 Av SW0712130201967
123 24 Av SW123 24 Av SW0512155231969
125 23 Av SW125 23 Av SW9912633191962
126 24 Av SW126 24 Av SW9911460161965
127 25 Av SW127 25 Av SW0814090151962
130 25 Av SW130 25 Av SW8310130461981
133 25 Av SW133 25 Av SW7710616481976
135 26 Av SW135 26 Av SW1512908392012
138 18 Av SE138 18 Av SE0110143462001
18 Av SE18 Av SE9811667101949
2 St SW (Plan 1511241)2 St SW151124142014
2 St SW (Plan 9910636)2 St SW991063611925
207 25 Av SW207 25 Av SW9510578191971
208 Holy Cross Ln SW208 Holy Cross Ln SW0413805702004
210 25 Av SW210 25 Av SW8110115211978
2105 2 St SW2105 2 St SW011308662000
215 25 Av SW215 25 Av SW9913459161965
220 26 Av SW220 26 Av SW7910580241978
2204 1 St SW2204 1 St SW9311491661981
225 25 Av SW225 25 Av SW8410915751984
228 26 Av SW (Plan 0012962)228 26 Av SW0012962552000
228 26 Av SW (Plan 0310456)228 26 Av SW031045612000
23 Av SW (Plan 9111144)23 Av SW911114431990
230 21 Av SW230 21 Av SW9611580211959
237 25 Av SW (Plan 2312448)237 25 Av SW231244811920
237 25 Av SW (Plan 9410564)237 25 Av SW941056431920
24 Av SW (Plan 9110737)24 Av SW911073741990
2417 2 St SW2417 2 St SW0112688151958
303 19 Av SW303 19 Av SW0310691322003
303 21 Av SW303 21 Av SW0912175121963
305 18 Av SW305 18 Av SW1513213592014
305 25 Av SW305 25 Av SW9011190221977
308 24 Av SW308 24 Av SW0211718242002
310 22 Av SW310 22 Av SW0311871201958
313 20 Av SW313 20 Av SW8911717101968
313 21 Av SW313 21 Av SW901065621989
314 25 Av SW314 25 Av SW0612311101976
315 24 Av SW315 24 Av SW03116861062003
316 22 Av SW316 22 Av SW0313084231957
317 19 Av SW317 19 Av SW0311698461981
317 22 Av SW317 22 Av SW1711689512014
318 26 Av SW318 26 Av SW81118431031979
320 24 Av SW320 24 Av SW0010909321971
321 22 Av SW321 22 Av SW061189291941
323 18 Av SW323 18 Av SW0414592332004
323 20 Av SW323 20 Av SW1313205822012
324 22 Av SW324 22 Av SW0313527161966
327 22 Av SW327 22 Av SW9110954101964
328 21 Av SW328 21 Av SW0715560582007
329 19 Av SW329 19 Av SW8110516121979
329 22 Av SW329 22 Av SW9410951161962
330 19 Av SW330 19 Av SW0511542461940
330 26 Av SW330 26 Av SW78106811401977
333 22 Av SW333 22 Av SW0814687482008
337 19 Av SW337 19 Av SW0814647161956
Plan 0214282021428202002
Plan 2260AP2260AP0
Plan 2782JK2782JK01962
Plan B1B10

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.