Condominium properties in Killarney/glengarry, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 137 condominium plans in the Killarney/glengarry neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
112 Killarney Glen Co SW112 Killarney Glen Co SW9911800441998
122 Killarney Glen Co SW122 Killarney Glen Co SW98117751871953
146 Killarney Glen Co SW146 Killarney Glen Co SW98130581591953
19 Av SW (Plan 0410287)19 Av SW041028742004
19 Av SW (Plan 1210454)19 Av SW121045442012
19 Av SW (Plan 1212045)19 Av SW121204542012
19 Av SW (Plan 1513044)19 Av SW151304442014
19 Av SW (Plan 1711750)19 Av SW171175042016
19 Av SW (Plan 1810687)19 Av SW181068732017
19 Av SW (Plan 1811021)19 Av SW181102142017
19 Av SW (Plan 1811494)19 Av SW181149432017
19 Av SW (Plan 1811547)19 Av SW181154742017
19 Av SW (Plan 1910520)19 Av SW191052042018
19 Av SW (Plan 1910967)19 Av SW191096742018
19 Av SW (Plan 2110307)19 Av SW211030742019
19 Av SW (Plan 9211989)19 Av SW921198941993
19 Av SW (Plan 9212545)19 Av SW921254541993
19 Av SW (Plan 9812497)19 Av SW981249741997
1908 32 St SW1908 32 St SW021164242000
1909 28 St SW1909 28 St SW931227481983
1910 29 St SW1910 29 St SW781097741976
1911 25A St SW1911 25A St SW001314082000
1911 28 St SW1911 28 St SW061146942006
1912 32 St SW1912 32 St SW021164142000
1913 30 St SW1913 30 St SW161284342015
1913 33 St SW1913 33 St SW141333942013
1914 31 St SW1914 31 St SW161099142014
1916 35 St SW1916 35 St SW981350041998
1917 30 St SW1917 30 St SW161284242015
1917 34 St SW1917 34 St SW131262642012
1918 27 St SW1918 27 St SW071088042006
1918 32 St SW1918 32 St SW091353882007
1918 33 St SW1918 33 St SW071461042008
1919 27 St SW1919 27 St SW151263142014
1919 35 St SW1919 35 St SW941050241993
1920 26 St SW1920 26 St SW091472762009
1921 27 St SW1921 27 St SW171169552015
1922 32 St SW1922 32 St SW041424542004
1923 30 St SW1923 30 St SW071631841994
1923 32 St SW1923 32 St SW141279642013
1923 35 St SW1923 35 St SW951075841995
1924 28 St SW1924 28 St SW821049641981
1924 33 St SW1924 33 St SW021425642002
1924 36 St SW1924 36 St SW191004942017
1926 32 St SW1926 32 St SW951071141995
1926 36 St SW1926 36 St SW121231742012
1927 26A St SW1927 26A St SW041426042004
1927 27 St SW1927 27 St SW241080642023
1927 30 St SW1927 30 St SW941020341994
1927 31 St SW1927 31 St SW771071841976
1927 32 St SW1927 32 St SW091264142008
1927 36 St SW1927 36 St SW091012542007
1928 26 St SW1928 26 St SW921236661993
1930 35 St SW1930 35 St SW101065742008
1930 36 St SW1930 36 St SW121187342012
1931 25A St SW1931 25A St SW921046561993
1931 32 St SW1931 32 St SW151314642014
1931 36 St SW1931 36 St SW211078942019
1932 26 St SW1932 26 St SW981319541998
1932 31 St SW1932 31 St SW001236942000
1932 32 St SW1932 32 St SW081478762001
1934 26 St SW1934 26 St SW161164142015
1934 36 St SW1934 36 St SW131270942012
1935 26 St SW1935 26 St SW091374442008
1935 32 St SW1935 32 St SW081522242002
1935 35 St SW1935 35 St SW081019682008
1936 31 St SW1936 31 St SW011335142000
1936 33 St SW1936 33 St SW101447242010
1937 28 St SW1937 28 St SW901081161977
1937 31 St SW1937 31 St SW161205442015
1939 25A St SW1939 25A St SW821149141982
1939 33 St SW1939 33 St SW781005641976
1940 31 St SW1940 31 St SW811000241980
21 Av SW (Plan 0410901)21 Av SW041090142004
21 Av SW (Plan 1910874)21 Av SW191087442018
21 Av SW (Plan 1911567)21 Av SW191156742018
2205 28 St SW2205 28 St SW931116081993
2206 30 St SW2206 30 St SW1412447221981
2208 29 St SW2208 29 St SW9813067181997
2211 29 St SW2211 29 St SW9012412561990
2214 30 St SW2214 30 St SW1710550112015
2218 30 St SW2218 30 St SW8310473261982
2222 29 St SW2222 29 St SW911229681991
2231 28 St SW2231 28 St SW051383242005
23 Av SW (Plan 0012222)23 Av SW001222241999
23 Av SW (Plan 1910435)23 Av SW191043542018
23 Av SW (Plan 9210722)23 Av SW921072251991
2401 28 St SW2401 28 St SW931132141980
2406 29 St SW2406 29 St SW151242542014
2410 29 St SW2410 29 St SW091485842008
2411 29 St SW2411 29 St SW9011546171977
2412 30 St SW2412 30 St SW8110553101980
2414 29 St SW2414 29 St SW061352042005
2415 28 St SW2415 28 St SW071432142007
2416 30 St SW2416 30 St SW181006042014
2417 28 St SW2417 28 St SW921029641991
2420 29 St SW2420 29 St SW791096041979
2420 30 St SW2420 30 St SW181006142014
2421 29 St SW2421 29 St SW031356352004
2423 29 St SW2423 29 St SW131340942013
2424 30 St SW2424 30 St SW181006242014
2427 29 St SW2427 29 St SW091082452007
2428 29 St SW2428 29 St SW161154742014
2428 30 St SW2428 30 St SW161211742012
2429 28 St SW2429 28 St SW901255061991
2430 29 St SW2430 29 St SW161252842015
2431 29 St SW2431 29 St SW021166542002
2432 30 St SW2432 30 St SW161098242015
2435 29 St SW2435 29 St SW011108942000
2436 29 St SW2436 29 St SW201021042018
25 Av SW (Plan 1311267)25 Av SW131126742012
25 Av SW (Plan 7610109)25 Av SW761010951975
25A St SW (Plan 9010066)25A St SW901006621951
26A St SW (Plan 1711920)26A St SW171192072016
26A St SW (Plan 2111540)26A St SW211154042020
26A St SW (Plan 9813560)26A St SW981356041979
28 Av SW (Plan 2010615)28 Av SW201061542018
28 St SW28 St SW791135541979
2816 34 St SW2816 34 St SW151204442014
29 St SW (Plan 0211524)29 St SW021152482001
29 St SW (Plan 1211152)29 St SW121115242011
29 St SW (Plan 1512897)29 St SW151289742014
29 St SW (Plan 9011495)29 St SW9011495121977
2909 17 Av SW2909 17 Av SW9311987361982
30 Av SW (Plan 2210882)30 Av SW221088242021
30 St SW30 St SW971127541978
33 St SW33 St SW191185042019
3406 Richmond Rd SW3406 Richmond Rd SW191185822019
36 St SW36 St SW111001282010
388 Killarney Glen Co SW388 Killarney Glen Co SW9910274791998
Community LAMDA1920 29 St SW8311057171982
Evergreen Manor1919 36 St SW9510264251981
Glengarry Court1915 26 St SW9811849271981
Killarney Grande1919 31 St SW0011461351999
Plan 732GN732GN01954
The SIXE1931 28 St SW131010862012
Torino1939 30 St SW0911913242007

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.