Condominium properties in Killarney/glengarry, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 137 condominium plans in the Killarney/glengarry neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 112 Killarney Glen Co SW | 112 Killarney Glen Co SW | 9911800 | 44 | 1998 |
| 122 Killarney Glen Co SW | 122 Killarney Glen Co SW | 9811775 | 187 | 1953 |
| 146 Killarney Glen Co SW | 146 Killarney Glen Co SW | 9813058 | 159 | 1953 |
| 19 Av SW (Plan 0410287) | 19 Av SW | 0410287 | 4 | 2004 |
| 19 Av SW (Plan 1210454) | 19 Av SW | 1210454 | 4 | 2012 |
| 19 Av SW (Plan 1212045) | 19 Av SW | 1212045 | 4 | 2012 |
| 19 Av SW (Plan 1513044) | 19 Av SW | 1513044 | 4 | 2014 |
| 19 Av SW (Plan 1711750) | 19 Av SW | 1711750 | 4 | 2016 |
| 19 Av SW (Plan 1810687) | 19 Av SW | 1810687 | 3 | 2017 |
| 19 Av SW (Plan 1811021) | 19 Av SW | 1811021 | 4 | 2017 |
| 19 Av SW (Plan 1811494) | 19 Av SW | 1811494 | 3 | 2017 |
| 19 Av SW (Plan 1811547) | 19 Av SW | 1811547 | 4 | 2017 |
| 19 Av SW (Plan 1910520) | 19 Av SW | 1910520 | 4 | 2018 |
| 19 Av SW (Plan 1910967) | 19 Av SW | 1910967 | 4 | 2018 |
| 19 Av SW (Plan 2110307) | 19 Av SW | 2110307 | 4 | 2019 |
| 19 Av SW (Plan 9211989) | 19 Av SW | 9211989 | 4 | 1993 |
| 19 Av SW (Plan 9212545) | 19 Av SW | 9212545 | 4 | 1993 |
| 19 Av SW (Plan 9812497) | 19 Av SW | 9812497 | 4 | 1997 |
| 1908 32 St SW | 1908 32 St SW | 0211642 | 4 | 2000 |
| 1909 28 St SW | 1909 28 St SW | 9312274 | 8 | 1983 |
| 1910 29 St SW | 1910 29 St SW | 7810977 | 4 | 1976 |
| 1911 25A St SW | 1911 25A St SW | 0013140 | 8 | 2000 |
| 1911 28 St SW | 1911 28 St SW | 0611469 | 4 | 2006 |
| 1912 32 St SW | 1912 32 St SW | 0211641 | 4 | 2000 |
| 1913 30 St SW | 1913 30 St SW | 1612843 | 4 | 2015 |
| 1913 33 St SW | 1913 33 St SW | 1413339 | 4 | 2013 |
| 1914 31 St SW | 1914 31 St SW | 1610991 | 4 | 2014 |
| 1916 35 St SW | 1916 35 St SW | 9813500 | 4 | 1998 |
| 1917 30 St SW | 1917 30 St SW | 1612842 | 4 | 2015 |
| 1917 34 St SW | 1917 34 St SW | 1312626 | 4 | 2012 |
| 1918 27 St SW | 1918 27 St SW | 0710880 | 4 | 2006 |
| 1918 32 St SW | 1918 32 St SW | 0913538 | 8 | 2007 |
| 1918 33 St SW | 1918 33 St SW | 0714610 | 4 | 2008 |
| 1919 27 St SW | 1919 27 St SW | 1512631 | 4 | 2014 |
| 1919 35 St SW | 1919 35 St SW | 9410502 | 4 | 1993 |
| 1920 26 St SW | 1920 26 St SW | 0914727 | 6 | 2009 |
| 1921 27 St SW | 1921 27 St SW | 1711695 | 5 | 2015 |
| 1922 32 St SW | 1922 32 St SW | 0414245 | 4 | 2004 |
| 1923 30 St SW | 1923 30 St SW | 0716318 | 4 | 1994 |
| 1923 32 St SW | 1923 32 St SW | 1412796 | 4 | 2013 |
| 1923 35 St SW | 1923 35 St SW | 9510758 | 4 | 1995 |
| 1924 28 St SW | 1924 28 St SW | 8210496 | 4 | 1981 |
| 1924 33 St SW | 1924 33 St SW | 0214256 | 4 | 2002 |
| 1924 36 St SW | 1924 36 St SW | 1910049 | 4 | 2017 |
| 1926 32 St SW | 1926 32 St SW | 9510711 | 4 | 1995 |
| 1926 36 St SW | 1926 36 St SW | 1212317 | 4 | 2012 |
| 1927 26A St SW | 1927 26A St SW | 0414260 | 4 | 2004 |
| 1927 27 St SW | 1927 27 St SW | 2410806 | 4 | 2023 |
| 1927 30 St SW | 1927 30 St SW | 9410203 | 4 | 1994 |
| 1927 31 St SW | 1927 31 St SW | 7710718 | 4 | 1976 |
| 1927 32 St SW | 1927 32 St SW | 0912641 | 4 | 2008 |
| 1927 36 St SW | 1927 36 St SW | 0910125 | 4 | 2007 |
| 1928 26 St SW | 1928 26 St SW | 9212366 | 6 | 1993 |
| 1930 35 St SW | 1930 35 St SW | 1010657 | 4 | 2008 |
| 1930 36 St SW | 1930 36 St SW | 1211873 | 4 | 2012 |
| 1931 25A St SW | 1931 25A St SW | 9210465 | 6 | 1993 |
| 1931 32 St SW | 1931 32 St SW | 1513146 | 4 | 2014 |
| 1931 36 St SW | 1931 36 St SW | 2110789 | 4 | 2019 |
| 1932 26 St SW | 1932 26 St SW | 9813195 | 4 | 1998 |
| 1932 31 St SW | 1932 31 St SW | 0012369 | 4 | 2000 |
| 1932 32 St SW | 1932 32 St SW | 0814787 | 6 | 2001 |
| 1934 26 St SW | 1934 26 St SW | 1611641 | 4 | 2015 |
| 1934 36 St SW | 1934 36 St SW | 1312709 | 4 | 2012 |
| 1935 26 St SW | 1935 26 St SW | 0913744 | 4 | 2008 |
| 1935 32 St SW | 1935 32 St SW | 0815222 | 4 | 2002 |
| 1935 35 St SW | 1935 35 St SW | 0810196 | 8 | 2008 |
| 1936 31 St SW | 1936 31 St SW | 0113351 | 4 | 2000 |
| 1936 33 St SW | 1936 33 St SW | 1014472 | 4 | 2010 |
| 1937 28 St SW | 1937 28 St SW | 9010811 | 6 | 1977 |
| 1937 31 St SW | 1937 31 St SW | 1612054 | 4 | 2015 |
| 1939 25A St SW | 1939 25A St SW | 8211491 | 4 | 1982 |
| 1939 33 St SW | 1939 33 St SW | 7810056 | 4 | 1976 |
| 1940 31 St SW | 1940 31 St SW | 8110002 | 4 | 1980 |
| 21 Av SW (Plan 0410901) | 21 Av SW | 0410901 | 4 | 2004 |
| 21 Av SW (Plan 1910874) | 21 Av SW | 1910874 | 4 | 2018 |
| 21 Av SW (Plan 1911567) | 21 Av SW | 1911567 | 4 | 2018 |
| 2205 28 St SW | 2205 28 St SW | 9311160 | 8 | 1993 |
| 2206 30 St SW | 2206 30 St SW | 1412447 | 22 | 1981 |
| 2208 29 St SW | 2208 29 St SW | 9813067 | 18 | 1997 |
| 2211 29 St SW | 2211 29 St SW | 9012412 | 56 | 1990 |
| 2214 30 St SW | 2214 30 St SW | 1710550 | 11 | 2015 |
| 2218 30 St SW | 2218 30 St SW | 8310473 | 26 | 1982 |
| 2222 29 St SW | 2222 29 St SW | 9112296 | 8 | 1991 |
| 2231 28 St SW | 2231 28 St SW | 0513832 | 4 | 2005 |
| 23 Av SW (Plan 0012222) | 23 Av SW | 0012222 | 4 | 1999 |
| 23 Av SW (Plan 1910435) | 23 Av SW | 1910435 | 4 | 2018 |
| 23 Av SW (Plan 9210722) | 23 Av SW | 9210722 | 5 | 1991 |
| 2401 28 St SW | 2401 28 St SW | 9311321 | 4 | 1980 |
| 2406 29 St SW | 2406 29 St SW | 1512425 | 4 | 2014 |
| 2410 29 St SW | 2410 29 St SW | 0914858 | 4 | 2008 |
| 2411 29 St SW | 2411 29 St SW | 9011546 | 17 | 1977 |
| 2412 30 St SW | 2412 30 St SW | 8110553 | 10 | 1980 |
| 2414 29 St SW | 2414 29 St SW | 0613520 | 4 | 2005 |
| 2415 28 St SW | 2415 28 St SW | 0714321 | 4 | 2007 |
| 2416 30 St SW | 2416 30 St SW | 1810060 | 4 | 2014 |
| 2417 28 St SW | 2417 28 St SW | 9210296 | 4 | 1991 |
| 2420 29 St SW | 2420 29 St SW | 7910960 | 4 | 1979 |
| 2420 30 St SW | 2420 30 St SW | 1810061 | 4 | 2014 |
| 2421 29 St SW | 2421 29 St SW | 0313563 | 5 | 2004 |
| 2423 29 St SW | 2423 29 St SW | 1313409 | 4 | 2013 |
| 2424 30 St SW | 2424 30 St SW | 1810062 | 4 | 2014 |
| 2427 29 St SW | 2427 29 St SW | 0910824 | 5 | 2007 |
| 2428 29 St SW | 2428 29 St SW | 1611547 | 4 | 2014 |
| 2428 30 St SW | 2428 30 St SW | 1612117 | 4 | 2012 |
| 2429 28 St SW | 2429 28 St SW | 9012550 | 6 | 1991 |
| 2430 29 St SW | 2430 29 St SW | 1612528 | 4 | 2015 |
| 2431 29 St SW | 2431 29 St SW | 0211665 | 4 | 2002 |
| 2432 30 St SW | 2432 30 St SW | 1610982 | 4 | 2015 |
| 2435 29 St SW | 2435 29 St SW | 0111089 | 4 | 2000 |
| 2436 29 St SW | 2436 29 St SW | 2010210 | 4 | 2018 |
| 25 Av SW (Plan 1311267) | 25 Av SW | 1311267 | 4 | 2012 |
| 25 Av SW (Plan 7610109) | 25 Av SW | 7610109 | 5 | 1975 |
| 25A St SW (Plan 9010066) | 25A St SW | 9010066 | 2 | 1951 |
| 26A St SW (Plan 1711920) | 26A St SW | 1711920 | 7 | 2016 |
| 26A St SW (Plan 2111540) | 26A St SW | 2111540 | 4 | 2020 |
| 26A St SW (Plan 9813560) | 26A St SW | 9813560 | 4 | 1979 |
| 28 Av SW (Plan 2010615) | 28 Av SW | 2010615 | 4 | 2018 |
| 28 St SW | 28 St SW | 7911355 | 4 | 1979 |
| 2816 34 St SW | 2816 34 St SW | 1512044 | 4 | 2014 |
| 29 St SW (Plan 0211524) | 29 St SW | 0211524 | 8 | 2001 |
| 29 St SW (Plan 1211152) | 29 St SW | 1211152 | 4 | 2011 |
| 29 St SW (Plan 1512897) | 29 St SW | 1512897 | 4 | 2014 |
| 29 St SW (Plan 9011495) | 29 St SW | 9011495 | 12 | 1977 |
| 2909 17 Av SW | 2909 17 Av SW | 9311987 | 36 | 1982 |
| 30 Av SW (Plan 2210882) | 30 Av SW | 2210882 | 4 | 2021 |
| 30 St SW | 30 St SW | 9711275 | 4 | 1978 |
| 33 St SW | 33 St SW | 1911850 | 4 | 2019 |
| 3406 Richmond Rd SW | 3406 Richmond Rd SW | 1911858 | 2 | 2019 |
| 36 St SW | 36 St SW | 1110012 | 8 | 2010 |
| 388 Killarney Glen Co SW | 388 Killarney Glen Co SW | 9910274 | 79 | 1998 |
| Community LAMDA | 1920 29 St SW | 8311057 | 17 | 1982 |
| Evergreen Manor | 1919 36 St SW | 9510264 | 25 | 1981 |
| Glengarry Court | 1915 26 St SW | 9811849 | 27 | 1981 |
| Killarney Grande | 1919 31 St SW | 0011461 | 35 | 1999 |
| Plan 732GN | 732GN | 0 | 1954 | |
| The SIXE | 1931 28 St SW | 1310108 | 6 | 2012 |
| Torino | 1939 30 St SW | 0911913 | 24 | 2007 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.