Condominium properties in Glamorgan, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 24 condominium plans in the Glamorgan neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
102 Glamis Tc SW102 Glamis Tc SW8210666581982
119 Galbraith Dr SW119 Galbraith Dr SW121311141968
126 Gladstone Gd SW126 Gladstone Gd SW9011098401989
2 Glamis Gd SW2 Glamis Gd SW8011111541980
23 Glamis Dr SW23 Glamis Dr SW8011390741980
421 Glamorgan Pl SW421 Glamorgan Pl SW961049812001
43 St SW (Plan 0711915)43 St SW071191542007
4507 45 St SW4507 45 St SW9912162341998
4545 45 St SW4545 45 St SW8110051771969
4810 40 Av SW4810 40 Av SW90102031651970
4915 45 St SW4915 45 St SW7610488211975
5019 46 Av SW5019 46 Av SW7911398721979
59 Glamis Dr SW59 Glamis Dr SW9910148221980
66 Glamis Gr SW66 Glamis Gr SW06116341561980
70 Glamis Dr SW70 Glamis Dr SW91113881341981
80 Galbraith Dr SW80 Galbraith Dr SW90112331311971
Plan 1293AB1293AB0
Plan 1731HM1731HM01986
Plan 2010017201001701996
Plan 2010984201098402021
Plan 567HH567HH0
Plan 6396HW6396HW01960
Plan 7910010791001001980
Plan 9110422911042201970

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.