Condominium properties in Forest Lawn, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 53 condominium plans in the Forest Lawn neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 1203 44 St SE | 1203 44 St SE | 7611332 | 6 | 1976 |
| 1207 43 St SE | 1207 43 St SE | 7710726 | 4 | 1976 |
| 1207 44 St SE | 1207 44 St SE | 7611333 | 6 | 1976 |
| 1211 44 St SE | 1211 44 St SE | 7611334 | 6 | 1976 |
| 1215 43 St SE | 1215 43 St SE | 7710647 | 4 | 1976 |
| 1215 44 St SE | 1215 44 St SE | 0011405 | 6 | 1976 |
| 1403 44 St SE | 1403 44 St SE | 7611024 | 6 | 1975 |
| 1404 43 St SE | 1404 43 St SE | 7710139 | 6 | 1976 |
| 1407 44 St SE | 1407 44 St SE | 7610992 | 6 | 1975 |
| 1408 43 St SE | 1408 43 St SE | 7710142 | 6 | 1976 |
| 1412 43 St SE | 1412 43 St SE | 7710143 | 6 | 1976 |
| 1415 44 St SE | 1415 44 St SE | 7710678 | 6 | 1975 |
| 1416 43 St SE | 1416 43 St SE | 7710141 | 6 | 1976 |
| 1420 43 St SE | 1420 43 St SE | 7710144 | 6 | 1976 |
| 1427 43 St SE | 1427 43 St SE | 7611153 | 3 | 1975 |
| 16 Av SE | 16 Av SE | 1611043 | 4 | 2014 |
| 1700 47 St SE | 1700 47 St SE | 7610849 | 5 | 1976 |
| 1701 48 St SE | 1701 48 St SE | 7610116 | 4 | 1975 |
| 1702 37 St SE | 1702 37 St SE | 0512031 | 6 | 2005 |
| 1704 47 St SE | 1704 47 St SE | 7611112 | 4 | 1976 |
| 1705 48 St SE | 1705 48 St SE | 7610115 | 4 | 1975 |
| 1707 42 St SE | 1707 42 St SE | 0410485 | 4 | 1976 |
| 1709 48 St SE | 1709 48 St SE | 7610114 | 4 | 1975 |
| 1712 37 St SE | 1712 37 St SE | 0410014 | 6 | 2002 |
| 1712 38 St SE | 1712 38 St SE | 0012879 | 35 | 1981 |
| 1713 43 St SE | 1713 43 St SE | 1113662 | 4 | 2010 |
| 1713 48 St SE | 1713 48 St SE | 7610113 | 4 | 1975 |
| 1721 43 St SE | 1721 43 St SE | 0012697 | 6 | 1999 |
| 1723 37 St SE | 1723 37 St SE | 0112449 | 6 | 2001 |
| 1724 42 St SE | 1724 42 St SE | 9911466 | 6 | 1999 |
| 1726 48 St SE | 1726 48 St SE | 9412247 | 16 | 1994 |
| 3707 16 Av SE | 3707 16 Av SE | 9410737 | 8 | 1993 |
| 39 St SE (Plan 1610337) | 39 St SE | 1610337 | 4 | 1976 |
| 39 St SE (Plan 7810429) | 39 St SE | 7810429 | 4 | 1976 |
| 43 St SE | 43 St SE | 7610763 | 4 | 1975 |
| 44 St SE | 44 St SE | 7610762 | 6 | 1975 |
| 47 St SE | 47 St SE | 5882AB | 1 | 1972 |
| 48 St SE (Plan 0711629) | 48 St SE | 0711629 | 4 | 1971 |
| 48 St SE (Plan 1010089) | 48 St SE | 1010089 | 4 | 1973 |
| 4908 17 Av SE | 4908 17 Av SE | 9911551 | 9 | 1977 |
| 903 44 St SE | 903 44 St SE | 7710483 | 6 | 1976 |
| 904 43 St SE | 904 43 St SE | 7710082 | 28 | 1976 |
| Plan 0412540 | 0412540 | 0 | ||
| Plan 1400JK | 1400JK | 0 | 1900 | |
| Plan 1653HF | 1653HF | 0 | ||
| Plan 1856AD | 1856AD | 0 | 1975 | |
| Plan 1911178 | 1911178 | 0 | ||
| Plan 2700AH | 2700AH | 0 | ||
| Plan 2723GP | 2723GP | 0 | 1974 | |
| Plan 2740AG | 2740AG | 0 | 2008 | |
| Plan 3750AM | 3750AM | 0 | 1959 | |
| Plan 6439JK | 6439JK | 0 | 1970 | |
| Plan 7940AJ | 7940AJ | 0 | 1970 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.