Condominium properties in Cornerstone, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 90 condominium plans in the Cornerstone neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 100 Cornerstone Mr NE | 100 Cornerstone Mr NE | 2010369 | 6 | 2019 |
| 106 Cornerstone Ph NE | 106 Cornerstone Ph NE | 2410103 | 37 | 2022 |
| 116 Corner Glen Ci NE | 116 Corner Glen Ci NE | 2310134 | 8 | 2022 |
| 1204 Cornerstone St NE | 1204 Cornerstone St NE | 1810322 | 6 | 2016 |
| 1215 Cornerstone St NE | 1215 Cornerstone St NE | 2211419 | 7 | 2021 |
| 1220 Cornerstone St NE | 1220 Cornerstone St NE | 1810323 | 5 | 2016 |
| 1231 Cornerstone St NE | 1231 Cornerstone St NE | 2211486 | 6 | 2021 |
| 1240 Cornerstone St NE | 1240 Cornerstone St NE | 1810324 | 4 | 2016 |
| 128 Av NE (Plan 1810325) | 128 Av NE | 1810325 | 6 | 2016 |
| 128 Av NE (Plan 1810326) | 128 Av NE | 1810326 | 6 | 2016 |
| 128 Av NE (Plan 2010376) | 128 Av NE | 2010376 | 6 | 2019 |
| 128 Av NE (Plan 2010379) | 128 Av NE | 2010379 | 6 | 2019 |
| 128 Av NE (Plan 2210865) | 128 Av NE | 2210865 | 8 | 2021 |
| 128 Av NE (Plan 2210866) | 128 Av NE | 2210866 | 8 | 2021 |
| 128 Av NE (Plan 2211529) | 128 Av NE | 2211529 | 3 | 2021 |
| 1326 Cornerstone St NE | 1326 Cornerstone St NE | 2610412 | 5 | 1800 |
| 1338 Cornerstone St NE | 1338 Cornerstone St NE | 2610376 | 5 | 1800 |
| 1350 Cornerstone St NE | 1350 Cornerstone St NE | 2512004 | 2 | 1800 |
| 14 Cornerstone Mr NE | 14 Cornerstone Mr NE | 1811028 | 6 | 2016 |
| 16 Corner Glen Mr NE | 16 Corner Glen Mr NE | 2510408 | 6 | 2024 |
| 16 Cornerstone Ps NE | 16 Cornerstone Ps NE | 2211174 | 5 | 2021 |
| 1721 Cornerstone Bv NE | 1721 Cornerstone Bv NE | 2010371 | 6 | 2019 |
| 1735 Cornerstone Bv NE | 1735 Cornerstone Bv NE | 2010378 | 5 | 2019 |
| 1747 Cornerstone Bv NE | 1747 Cornerstone Bv NE | 2010370 | 4 | 2019 |
| 18 Corner Meadows Mr NE | 18 Corner Meadows Mr NE | 2310846 | 7 | 2022 |
| 1854 Cornerstone Bv NE | 1854 Cornerstone Bv NE | 2510494 | 3 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510410) | 1862 Cornerstone Bv NE | 2510410 | 6 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510412) | 1862 Cornerstone Bv NE | 2510412 | 5 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510495) | 1862 Cornerstone Bv NE | 2510495 | 6 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510502) | 1862 Cornerstone Bv NE | 2510502 | 6 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510503) | 1862 Cornerstone Bv NE | 2510503 | 8 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510517) | 1862 Cornerstone Bv NE | 2510517 | 3 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510669) | 1862 Cornerstone Bv NE | 2510669 | 7 | 2024 |
| 1862 Cornerstone Bv NE (Plan 2510671) | 1862 Cornerstone Bv NE | 2510671 | 7 | 2024 |
| 1864 Cornerstone Bv NE | 1864 Cornerstone Bv NE | 2510407 | 6 | 2024 |
| 210 Corner Glen Ci NE | 210 Corner Glen Ci NE | 2211591 | 5 | 2021 |
| 26 Cornerstone Mr NE | 26 Cornerstone Mr NE | 1811027 | 4 | 2016 |
| 30 Cornerstone Mr NE (Plan 1810327) | 30 Cornerstone Mr NE | 1810327 | 7 | 2016 |
| 30 Cornerstone Mr NE (Plan 1810368) | 30 Cornerstone Mr NE | 1810368 | 7 | 2016 |
| 30 Cornerstone Mr NE (Plan 1811412) | 30 Cornerstone Mr NE | 1811412 | 5 | 2016 |
| 30 Cornerstone Mr NE (Plan 1811414) | 30 Cornerstone Mr NE | 1811414 | 5 | 2016 |
| 30 Cornerstone Mr NE (Plan 1811415) | 30 Cornerstone Mr NE | 1811415 | 4 | 2016 |
| 30 Cornerstone Mr NE (Plan 1811671) | 30 Cornerstone Mr NE | 1811671 | 4 | 2016 |
| 30 Cornerstone Mr NE (Plan 1811672) | 30 Cornerstone Mr NE | 1811672 | 4 | 2016 |
| 30 Cornerstone Mr NE (Plan 1811674) | 30 Cornerstone Mr NE | 1811674 | 4 | 2016 |
| 30 Cornerstone Mr NE (Plan 1811677) | 30 Cornerstone Mr NE | 1811677 | 4 | 2016 |
| 30 Cornerstone Ps NE | 30 Cornerstone Ps NE | 2211173 | 6 | 2021 |
| 302 Corner Meadows Sq NE | 302 Corner Meadows Sq NE | 2411220 | 40 | 2023 |
| 316 Corner Glen Ci NE | 316 Corner Glen Ci NE | 2310007 | 8 | 2022 |
| 344 Corner Meadows Sq NE | 344 Corner Meadows Sq NE | 2410710 | 40 | 2023 |
| 35 Cornerstone Ln NE | 35 Cornerstone Ln NE | 2312499 | 38 | 2022 |
| 36 Corner Meadows Mr NE | 36 Corner Meadows Mr NE | 2310736 | 5 | 2022 |
| 409 Corner Glen Ci NE | 409 Corner Glen Ci NE | 2310135 | 5 | 2022 |
| 42 Corner Glen Mr NE | 42 Corner Glen Mr NE | 2510409 | 4 | 2024 |
| 424 Corner Glen Ci NE | 424 Corner Glen Ci NE | 2211968 | 5 | 2022 |
| 425 Corner Glen Ci NE | 425 Corner Glen Ci NE | 2310136 | 6 | 2022 |
| 50 Cornerstone Ps NE (Plan 2210564) | 50 Cornerstone Ps NE | 2210564 | 6 | 2021 |
| 50 Cornerstone Ps NE (Plan 2210565) | 50 Cornerstone Ps NE | 2210565 | 7 | 2021 |
| 50 Cornerstone Ps NE (Plan 2210669) | 50 Cornerstone Ps NE | 2210669 | 4 | 2021 |
| 50 Cornerstone Ps NE (Plan 2210867) | 50 Cornerstone Ps NE | 2210867 | 8 | 2021 |
| 50 Cornerstone Ps NE (Plan 2210964) | 50 Cornerstone Ps NE | 2210964 | 7 | 2021 |
| 50 Cornerstone Ps NE (Plan 2211022) | 50 Cornerstone Ps NE | 2211022 | 8 | 2021 |
| 50 Cornerstone Ps NE (Plan 2211023) | 50 Cornerstone Ps NE | 2211023 | 8 | 2021 |
| 52 Cornerstone Mr NE | 52 Cornerstone Mr NE | 1810370 | 6 | 2016 |
| 63 Corner Glen Cr NE | 63 Corner Glen Cr NE | 2511424 | 219 | 2024 |
| 6515 Country Hills Bv NE | 6515 Country Hills Bv NE | 2211474 | 6 | 2021 |
| 6533 Country Hills Bv NE | 6533 Country Hills Bv NE | 2310006 | 7 | 2022 |
| 68 Corner Meadows Mr NE | 68 Corner Meadows Mr NE | 2310591 | 7 | 2022 |
| 68 Cornerstone Mr NE | 68 Cornerstone Mr NE | 2010367 | 6 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010372) | 72 Cornerstone Mr NE | 2010372 | 4 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010377) | 72 Cornerstone Mr NE | 2010377 | 4 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010616) | 72 Cornerstone Mr NE | 2010616 | 4 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010617) | 72 Cornerstone Mr NE | 2010617 | 4 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010687) | 72 Cornerstone Mr NE | 2010687 | 7 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010688) | 72 Cornerstone Mr NE | 2010688 | 7 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010903) | 72 Cornerstone Mr NE | 2010903 | 5 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010908) | 72 Cornerstone Mr NE | 2010908 | 4 | 2019 |
| 72 Cornerstone Mr NE (Plan 2010996) | 72 Cornerstone Mr NE | 2010996 | 5 | 2019 |
| 76 Cornerstone Ps NE (Plan 1812137) | 76 Cornerstone Ps NE | 1812137 | 126 | 2016 |
| 76 Cornerstone Ps NE (Plan 1911680) | 76 Cornerstone Ps NE | 1911680 | 94 | 2016 |
| 84 Cornerstone Mr NE | 84 Cornerstone Mr NE | 2010368 | 4 | 2019 |
| 870 Cornerstone Bv NE | 870 Cornerstone Bv NE | 2211473 | 6 | 2021 |
| 884 Cornerstone Bv NE | 884 Cornerstone Bv NE | 2211475 | 5 | 2021 |
| 90 Corner Meadows Mr NE | 90 Corner Meadows Mr NE | 2510862 | 40 | 2023 |
| Plan 0211255 | 0211255 | 0 | ||
| Plan 1710269 | 1710269 | 0 | ||
| Plan 2010243 | 2010243 | 0 | 2019 | |
| Plan 2412185 | 2412185 | 0 | 2022 | |
| Plan 2510228 | 2510228 | 0 | 2022 | |
| Plan 2610425 | 2610425 | 0 | 1800 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.