Condominium properties in Cedarbrae, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 13 condominium plans in the Cedarbrae neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
102 Cedarwood Pa SW102 Cedarwood Pa SW8911803821989
111 Anderson Gv SW111 Anderson Gv SW9511937451995
11170 30 St SW11170 30 St SW0511057362005
11333 30 St SW11333 30 St SW8011380591979
2 Cedarview Me SW2 Cedarview Me SW9512639441996
26 St SW (Plan 0413768)26 St SW0413768521994
26 St SW (Plan 8311921)26 St SW83119211081983
26 St SW (Plan 9711185)26 St SW9711185121997
3 Cedarwood Ln SW3 Cedarwood Ln SW0414121742004
6 Cedargrove Ln SW6 Cedargrove Ln SW0010567281999
66 Cedargrove Ln SW66 Cedargrove Ln SW0211585102002
Plan 7317107317100
Plan 7410AP7410AP01995

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.