Condominium properties in Beltline, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 182 condominium plans in the Beltline neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
10 St SW10 St SW9212628111993
1000 15 Av SW1000 15 Av SW0312294362003
1001 13 Av SW1001 13 Av SW8410438751981
1001 14 Av SW1001 14 Av SW8210785571981
1011 12 Av SW1011 12 Av SW9012552691981
1014 14 Av SW1014 14 Av SW9412741121995
1015 14 Av SW1015 14 Av SW8910415411969
1020 14 Av SW1020 14 Av SW9210707441981
1021 13 Av SW1021 13 Av SW0211529161968
1025 14 Av SW1025 14 Av SW0612830161964
1026 12 Av SW1026 12 Av SW9913270301999
1029 14 Av SW1029 14 Av SW0413217161964
1029 15 Av SW1029 15 Av SW1511509202014
1033 12 Av SW1033 12 Av SW8910888501979
1033 15 Av SW1033 15 Av SW7910270321978
1040 15 Av SW1040 15 Av SW9913354161965
108 15 Av SE108 15 Av SE0213028492002
11 St SW (Plan 9711834)11 St SW9711834301996
1107 15 Av SW1107 15 Av SW7810502321977
111 14 Av SE111 14 Av SE96115851021981
1111 13 Av SW1111 13 Av SW8211786441981
1111 15 Av SW1111 15 Av SW9411130301969
1117 13 Av SW1117 13 Av SW911057761990
1118 12 Av SW1118 12 Av SW08147691902008
112 14 Av SE112 14 Av SE9912171351999
1121 15 Av SW1121 15 Av SW0711101461968
1123 13 Av SW1123 13 Av SW8811491521971
1124 14 Av SW1124 14 Av SW9010577301989
114 15 Av SW114 15 Av SW0010171562000
1140 15 Av SW1140 15 Av SW8011408561979
117 14 Av SW117 14 Av SW1611278371969
120 15 Av SW120 15 Av SW9010981321978
1201 9 St SW1201 9 St SW9510020181994
1202 13 Av SW1202 13 Av SW8211340241981
1208 14 Av SW1208 14 Av SW8010907301979
1212 7 St SW1212 7 St SW0312426121954
1213 13 Av SW1213 13 Av SW7710893401970
1220 13 Av SW1220 13 Av SW9311981281969
1222 13 Av SW1222 13 Av SW7711034161965
1225 15 Av SW1225 15 Av SW0510359371969
1228 13 Av SW1228 13 Av SW7811375241978
1231 15 Av SW1231 15 Av SW9511915431966
1234 14 Av SW1234 14 Av SW9110966321978
1235 13 Av SW1235 13 Av SW0211200412002
1236 15 Av SW1236 15 Av SW9911709481969
1240 12 Av SW1240 12 Av SW0413709481981
126 14 Av SW126 14 Av SW99128391191999
127 13 Av SW127 13 Av SW1012866241969
128 15 Av SW128 15 Av SW9411490321979
13 Av SW13 Av SW981092681997
1304 15 Av SW1304 15 Av SW8011365471980
1305 15 Av SW1305 15 Av SW1712093321965
1309 14 Av SW1309 14 Av SW8010501341979
1311 15 Av SW1311 15 Av SW8211675251981
1312 13 Av SW1312 13 Av SW0710006381969
1315 12 Av SW1315 12 Av SW0012878442000
1319 14 Av SW1319 14 Av SW23121661772019
1320 12 Av SW1320 12 Av SW8110117401977
1323 15 Av SW1323 15 Av SW8110076481979
1328 13 Av SW1328 13 Av SW9510916351967
1330 15 Av SW1330 15 Av SW96103771001973
1331 15 Av SW1331 15 Av SW0212648161973
1333 13 Av SW1333 13 Av SW0611258161965
1334 12 Av SW1334 12 Av SW9110401541980
1334 13 Av SW1334 13 Av SW0210988671980
1334 14 Av SW1334 14 Av SW8110059481979
1335 12 Av SW1335 12 Av SW95108431011978
1337 13 Av SW1337 13 Av SW9511092281968
1338 16 Av SW1338 16 Av SW0813288161962
1339 14 Av SW1339 14 Av SW9210709161991
135 13 Av SW135 13 Av SW09100282082008
15 Av SW15 Av SW891201081989
1508 6 St SW1508 6 St SW061045732006
188 15 Av SW188 15 Av SW06118581642006
210 15 Av SE210 15 Av SE08145543022008
211 13 Av SE211 13 Av SE10129922312010
215 13 Av SW215 13 Av SW09115321632008
215 14 Av SW215 14 Av SW8110899311980
220 11 Av SE (Plan 1413019)220 11 Av SE141301961907
220 11 Av SE (Plan 9611610)220 11 Av SE9611610221907
220 11 Av SE (Plan 9710428)220 11 Av SE971042891907
220 12 Av SE220 12 Av SE09152191792009
220 13 Av SW220 13 Av SW8210593621980
225 11 Av SE225 11 Av SE13123942502011
228 15 Av SW228 15 Av SW7911044121977
235 15 Av SW235 15 Av SW8111099321981
240 11 Av SW240 11 Av SW9511752591911
303 13 Av SW303 13 Av SW15131051532007
310 12 Av SW310 12 Av SW18115442822015
310 15 Av SW310 15 Av SW25115731562023
313 13 Av SW313 13 Av SW781107381977
317 13 Av SW317 13 Av SW0812767121963
317 14 Av SW317 14 Av SW9811439401970
318 14 Av SW318 14 Av SW1511647181962
322 14 Av SW322 14 Av SW1011570201961
323 13 Av SW323 13 Av SW8110442431969
330 15 Av SW330 15 Av SW7910118341978
340 14 Av SW340 14 Av SW98103861841972
342 15 Av SW342 15 Av SW0813842491967
433 11 Av SE433 11 Av SE08123151642008
517 15 Av SW517 15 Av SW0611694161961
523 15 Av SW523 15 Av SW8010734311978
525 13 Av SW525 13 Av SW9111322321968
527 15 Av SW527 15 Av SW0011088682000
530 12 Av SW530 12 Av SW08124181062008
535 10 Av SW535 10 Av SW9411117241909
535 13 Av SW535 13 Av SW8111311571967
535 14 Av SW535 14 Av SW901112161990
537 14 Av SW537 14 Av SW7911482341979
540 14 Av SW540 14 Av SW7910811481978
605 14 Av SW605 14 Av SW0013245321968
605 15 Av SW605 15 Av SW9610129341995
610 17 Av SW (Plan 1010915)610 17 Av SW101091521979
610 17 Av SW (Plan 9511228)610 17 Av SW9511228181979
614 13 Av SW614 13 Av SW9410449101993
616 15 Av SW616 15 Av SW7911004281978
620 15 Av SW620 15 Av SW0712098201965
626 14 Av SW626 14 Av SW13125151692011
626 15 Av SW (Plan 0413947)626 15 Av SW041394721980
626 15 Av SW (Plan 8910135)626 15 Av SW8910135221980
638 11 Av SW638 11 Av SW0311883102003
639 14 Av SW639 14 Av SW82111371211978
6th and Tenth1010 6 St SW17110222242014
7 St SW (Plan 0212611)7 St SW021261162002
703 14 Av SW703 14 Av SW7811509321963
706 15 Av SW706 15 Av SW9312110501964
715 15 Av SW715 15 Av SW9811613401970
718 12 Av SW718 12 Av SW9410472521980
720 13 Av SW720 13 Av SW8211330881980
725 15 Av SW725 15 Av SW1712021321967
733 14 Av SW733 14 Av SW0614645901967
735 12 Av SW735 12 Av SW8110094551978
788 12 Av SW788 12 Av SW09108131502008
812 14 Av SW812 14 Av SW0814186481977
812 15 Av SW812 15 Av SW0613161161962
813 13 Av SW813 13 Av SW1712022451966
817 15 Av SW817 15 Av SW09153421872009
820 15 Av SW820 15 Av SW9611139301995
825 12 Av SW825 12 Av SW9412362481969
827 12 Av SW827 12 Av SW1011016331961
836 15 Av SW836 15 Av SW04125421602004
881 15 Av SW881 15 Av SW0113054532001
901 10 Av SW901 10 Av SW16109802752013
923 15 Av SW923 15 Av SW9812322421998
924 14 Av SW924 14 Av SW89112581931981
930 16 Av SW930 16 Av SW19109932252015
Alura1320 1 St SE14115222772012
Arlington House1411 7 St SW0111921411964
Coronation Place1410 2 St SW9610209691995
Drake1500 7 St SW13131001352011
Dunhill Estates1414 5 St SW8211332481981
Eden Gate1212 12 St SW9710568101997
Exūd1209 6 St SW0512960501964
Luna1111 10 St SW12116952202012
Manhattan Lofts1117 1 St SW9511111241912
Plan 0411488041148802003
Plan 071160307116030
Plan 071615507161550
Plan 0811241081124102008
Plan 0915218091521802009
Plan 1014767101476702008
Plan 1213553121355301995
Plan 1312483131248301980
Plan 1423LK1423LK01969
Plan 1512403151240302012
Plan 1612489161248902014
Plan 251026525102650
Plan 2876JK2876JK01964
Plan 7910197791019701981
Plan 8510157851015701939
Plan 9512648951264801995
Plan 991205199120510
Plan CC01912
Sasso1410 1 St SE06112702002006
Smith1501 6 St SW16128401272014
Solace1514 11 St SW9912449301999
Stella1110 11 St SW06132861632006
Terra del Sol1414 12 St SW9412295371981
The Adair1211 7 St SW0715587171957
The Guardian North Tower1122 3 St SE15123483092012
The Guardian South Tower1188 3 St SE16115633072012
Vantage Pointe1053 10 St SW07128983542007

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.