Condominium properties in Bankview, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 128 condominium plans in the Bankview neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1424 22 Av SW1424 22 Av SW0512569271963
1441 23 Av SW1441 23 Av SW9813167561997
1451 21 Av SW1451 21 Av SW9212342701972
14A St SW (Plan 0811150)14A St SW081115032007
14A St SW (Plan 1411392)14A St SW1411392112011
14A St SW (Plan 9310120)14A St SW931012031952
15 St SW (Plan 2010531)15 St SW201053152017
1502 21 Av SW1502 21 Av SW0111280151968
1508 23 Av SW1508 23 Av SW0913826121962
1516 24 Av SW1516 24 Av SW0012329211962
1530 26 Av SW1530 26 Av SW051322281963
16 St SW (Plan 9912865)16 St SW991286551998
1608 22 Av SW1608 22 Av SW0716146231969
1611 21 Av SW1611 21 Av SW941186851993
16A St SW (Plan 1911734)16A St SW191173452018
16A St SW (Plan 8210037)16A St SW821003751981
16B St SW16B St SW121147442012
17 St SW (Plan 0111508)17 St SW011150842000
17 St SW (Plan 0113252)17 St SW011325242003
17 St SW (Plan 1611522)17 St SW161152222014
17 St SW (Plan 1810146)17 St SW181014632015
1702 23 Av SW1702 23 Av SW9610646271969
1709 19 Av SW1709 19 Av SW0611463121969
1711 25 Av SW1711 25 Av SW9212185441969
1724 26 Av SW1724 26 Av SW0511708202005
17A St SW (Plan 2011887)17A St SW201188762019
17A St SW (Plan 8211313)17A St SW8211313151982
1800 26 Av SW1800 26 Av SW9611768101995
1807 22 Av SW1807 22 Av SW8010623101978
1810 17 St SW1810 17 St SW771135751976
1813 25 Av SW1813 25 Av SW0313292271964
1814 18 St SW1814 18 St SW9011567121978
1816 17 St SW1816 17 St SW191005542018
1817 16 St SW1817 16 St SW0714197201977
1817 17A St SW1817 17A St SW921078461979
1818 14A St SW1818 14A St SW171191392014
1820 17 St SW1820 17 St SW951063481970
1821 17A St SW1821 17A St SW8210991111978
19 Av SW (Plan 0413643)19 Av SW041364321913
19 Av SW (Plan 0711167)19 Av SW071116742007
19 Av SW (Plan 1812177)19 Av SW181217742017
1919 17 Av SW1919 17 Av SW8810536321982
21 Av SW (Plan 0411404)21 Av SW041140442004
21 Av SW (Plan 1612381)21 Av SW161238121800
21 Av SW (Plan 2410069)21 Av SW241006962022
21 Av SW (Plan 9412719)21 Av SW941271941990
2101 17 St SW2101 17 St SW061021752006
2104 17 St SW2104 17 St SW0611447181963
2110 15 St SW2110 15 St SW0715115121962
2114 17 St SW2114 17 St SW7911325171978
2117 16 St SW2117 16 St SW0815034101978
2122 15 St SW2122 15 St SW871166721913
2124 17 St SW2124 17 St SW051356082005
2130 17 St SW2130 17 St SW0012850261979
2137 16 St SW2137 16 St SW0414200121969
2137 17 St SW2137 17 St SW0811944191968
2140 17A St SW2140 17A St SW9411215211976
22 Av SW (Plan 1410111)22 Av SW141011162012
22 Av SW (Plan 8910868)22 Av SW891086861989
22 Av SW (Plan 9312084)22 Av SW931208471991
2203 14 St SW2203 14 St SW7711044101977
2209 14 St SW2209 14 St SW061008181970
2210 17B St SW2210 17B St SW0813624101980
2214 14A St SW2214 14A St SW9411265221978
2220 16A St SW2220 16A St SW0410899191965
2221 14 St SW2221 14 St SW0410727191973
23 Av SW (Plan 1510154)23 Av SW151015442014
23 Av SW (Plan 9712017)23 Av SW971201781997
2303 16 St SW2303 16 St SW101194461966
2303 17A St SW2303 17A St SW091318341953
2306 17A St SW2306 17A St SW121157862011
2306 17B St SW2306 17B St SW0214380122002
2307 14 St SW2307 14 St SW0712563432007
2307 17A St SW2307 17A St SW931065981970
2308 16 St SW2308 16 St SW951284041979
2308 17B St SW2308 17B St SW8110338101978
2311 17A St SW2311 17A St SW0714974121957
2316 17B St SW2316 17B St SW051123482005
2317 17A St SW2317 17A St SW071051481969
24 Av SW (Plan 0810501)24 Av SW081050132006
24 Av SW (Plan 2111090)24 Av SW211109042020
2401 16 St SW2401 16 St SW7911040151978
2406 17A St SW2406 17A St SW081141042008
2407 17 St SW2407 17 St SW9611112141978
2410 17A St SW2410 17A St SW191051842017
2411 15 St SW2411 15 St SW061265732006
2414 14A St SW2414 14A St SW791121681978
2417 17 St SW2417 17 St SW0510453161975
2421 16 St SW2421 16 St SW081445381976
25 Av SW (Plan 1510365)25 Av SW151036542013
25 Av SW (Plan 1711429)25 Av SW171142952013
25 Av SW (Plan 2011851)25 Av SW201185142020
25 Av SW (Plan 9611649)25 Av SW961164921995
2502 16A St SW2502 16A St SW1912511202016
2503 17 St SW2503 17 St SW9110193161969
2508 17 St SW2508 17 St SW9210708291978
2510 16A St SW2510 16A St SW111310122011
2512 15 St SW2512 15 St SW941102691977
26 Av SW (Plan 1012807)26 Av SW1012807122009
26 Av SW (Plan 9810817)26 Av SW981081741997
2602 14A St SW2602 14A St SW0513822121964
Asteria1819 14 St SW0811570111956
Bankview Terrace2315 15 St SW9611681311983
Bankview Villas2415 14A St SW791034671978
Bankview Vista1816 16A St SW8110633181980
Bella Vista1800 14A St SW0213865602002
C-C Condos1808 18 St SW0312403151978
Camelot Terrace1817 14A St SW8110381141980
Casa Loma2317 17B St SW9412224221973
Claire Estates2611 15A St SW8111786181980
Donna Place2416 14A St SW9812876231978
Madrid1815 16 St SW0714592151961
Matt Manor2417 14A St SW0711595241971
Northumberland Place2419 16 St SW7911204311978
Plan 2110466211046602021
Plan 2145HN2145HN01978
Plan 261L261L0
Plan 3076AB3076AB0
Plan 911070591107050
Sierra Vista2515 14A St SW9412434171965
Sofia2111 14 St SW0711008161962
Sussex House2208 17A St SW781122981978
The Amara1822 17 St SW0715576121962
The Skyline2216 17B St SW0910065281968
Tiburon Court2400 15 St SW8111474361980
Tropicana Manor1811 18A St SW0613170161968
West171805 17 St SW0713132151966
Zeven1810 16 St SW051033571980

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.